ƒŒ[ƒXŒ‹‰Ê

2007 ƒGƒbƒ\EƒtƒH[ƒ~ƒ…ƒ‰ƒgƒˆƒ^EƒVƒŠ[ƒY ‘æ5íEå‘äƒnƒCƒ‰ƒ“ƒh
2007 ESSO FORMULA TOYOTA SERIES ROUND 5 SEDAI HI-LAND


”­•\F2007”N10ŒŽ7“ú
“VŒóF“Ü‚è^ƒR[ƒXó‹µFƒhƒ‰ƒC
ƒR[ƒXFå‘äƒnƒCƒ‰ƒ“ƒhƒŒ[ƒXƒEƒGƒC(4.063Km)

ŒˆŸƒŒ[ƒX@³Ž®Œ‹‰Ê•\

Pos No. Driver Team/Car Type Laps Total Time Ave. km/h Delay Best Time Lap
1ˆÊ 63 Kei Cozzolino ƒJƒ‹ƒ~ƒlEƒ‹ƒ{[ƒZ‚e‚s FT30 15 26'48.503 136.401   1'46.579 6/15
2ˆÊ 31 ‘–{@‹ž—C AƒvƒƒWƒFƒNƒgƒnƒiƒVƒ}‚e‚s FT30 15 26'52.535 136.060 4.032 1'46.887 8/15
3ˆÊ 8 ˆäŒû@‘ìl TDPƒXƒJƒ‰ƒVƒbƒv‚e‚s FT30 15 26'53.185 136.005 4.682 1'46.897 7/15
4ˆÊ 1 ¼‰º@¹Šö EBBRO bp ƒtƒB[ƒ‹ƒh‚e‚s FT30 15 27'04.021 135.098 15.518 1'47.533 5/15
5ˆÊ 72 ‹àˆä@—º’‰ NATSƒŒ[ƒVƒ“ƒOƒ`[ƒ€‚e‚s FT30 15 27'08.783 134.703 20.280 1'47.729 5/15
6ˆÊ 7 ‘–{@—YŽ‘ FTRSƒXƒJƒ‰ƒVƒbƒv‚e‚s FT30 15 27'11.343 134.492 22.840 1'47.860 5/15
7ˆÊ 71 ‘“c@’èb TeamNaokiƒnƒiƒVƒ}‚e‚s FT30 15 27'21.039 133.697 32.536 1'47.405 7/15
8ˆÊ 70 ”’â@‘ì–ç Team Naoki™‚e‚s FT30 15 27'21.942 133.623 33.439 1'47.962 4/15
9ˆÊ 10 ¬—Ñ@ˆêŠC C-SPAN™ƒŒƒvƒŠ‚e‚s FT30 15 27'54.322 131.039 01'05.819 1'50.235 8/15
10ˆÊ 26 ˆÀ‘·Žq@´•¶ ƒeƒNƒmƒA[ƒgENUTECEFT FT30 15 27'56.933 130.835 01'08.430 1'49.252 13/15
11ˆÊ 24 ‰ª–{@•”V TeamHONEY™‚e‚s FT30 15 28'09.766 129.842 01'21.263 1'50.724 8/15
***** ˆÈã@‹K’èŽü‰ñ”Š®‘– *****
*1 62 “Œ@“OŽŸ˜Y ƒm[ƒ€ƒtƒFƒXƒgEƒ‹ƒ{[ƒZ‚e‚s FT30 0 15Laps
  55 ¼ˆä@Fˆò ‹MŽÑ bp ƒtƒB[ƒ‹ƒh FT FT30 0 15Laps

Fastest LapF1'46.579 (6/15)@137.239 km/h@No.63 Kei Cozzo‚Œino^ƒJƒ‹ƒ~ƒlEƒ‹ƒ{[ƒZ‚e‚s
Start TimeF13:58:51
Finish TimeF14:25:39
EntryF13@StartF13@FinishF11
*1@CarNo.62‚ÍAVICIC“Œ–kˆê”Ê‹£‹Z‹K‘¥‘‘æ17ð4.(1)ˆá”½‚É‚æ‚èŒP‰ú‚̃yƒiƒ‹ƒeƒB‚ª‰È‚³‚ꂽB


© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.