NetzCUP


TRA Press Release

2005 Netz Cup ƒ”ƒBƒbƒcŠÖ“ŒƒVƒŠ[ƒY ‘æ3í
  • ”­•\F2005”N5ŒŽ29“ú
  • “VŒóF°‚ê ƒR[ƒXó‹µFƒhƒ‰ƒC
  • ƒR[ƒXFƒcƒCƒ“ƒŠƒ“ƒN‚à‚Ä‚¬“ŒƒR[ƒX (3.422115Km)
ƒ”ƒBƒbƒcŒöŽ®—\‘IA‘g Œ‹‰Ê•\

Netz CUPƒ”ƒBƒbƒcƒŒ[ƒX
Pos No. Driver Time Delay Gap Lap Type Car Name
1 24 “c‘q@N—YD R 1'52.857 109.16Km/h   5/8 SCP10 ‚c‚Š‚‚ƒ@ƒGƒ“ƒhƒŒƒX@‚u‚‰‚”‚š
2 65 H–{@N”V R 1'52.919 0.062 0.062 7/8 SCP10 “Œ‹ž‚h‚q‚bƒƒR[ƒYƒÊƒ”ƒBƒbƒc
3 13 ‘å–ì@’q• R 1'53.305 0.448 0.386 4/8 SCP10 ‚h‚c‚hE‚‚‚E‚u‚h‚s‚y
4 660 ™‰ª@ŒªL R 1'53.375 0.518 0.070 5/8 SCP10 ‚f^ƒAƒhƒoƒ“EƒXƒmƒRƒÊƒ”ƒBƒbƒc
5 47 {“c@”Ž•¶ R 1'53.386 0.529 0.011 2/8 SCP10 ‚e‚‰‚Ž‚„E‚v‚‰‚Ž‚‚‚˜‚u‚‰‚”‚š
6 70 ’†‘º@Ž‘—Ç R 1'53.392 0.535 0.006 8/8 SCP10 ’‡”V‘ ‚v‚`‚j‚nf‚rƒ”ƒBƒbƒc
7 26 ’ßì@ŽK 1'53.915 1.058 0.523 8/8 SCP10 ‚l‚`‚q‚s,‚s‚q‚h‚b‚j‚u‚‰‚”‚š
8 135 Ž™‹Ê@’¼Ž÷ 1'53.929 1.072 0.014 8/8 SCP10 ƒAƒ‹ƒtƒ@[ƒfƒUƒCƒ“‚d‚cƒ”ƒBƒbƒc
9 33 ‘D–Ø@G 1'53.979 1.122 0.050 3/8 SCP10 ‚h‚c‚hE‚c‚t‚m‚k‚n‚oEƒ”ƒBƒbƒc
10 32 –ö–{@—˜Œb 1'54.006 1.149 0.027 6/8 SCP10 ‚j‚d‚m@‚“‚”‚™‚Œ‚…šƒ”ƒBƒbƒc
11 55 ›‰@‘¸—˜ 1'54.011 1.154 0.005 6/8 SCP10 ‚k‚d‚s‚“‚T‚T‚u‚‰‚”‚š
12 16 ã™@_•q 1'54.169 1.312 0.158 3/8 SCP10 ‚`‚w‚h‚rƒ”ƒBƒbƒc‚±‚¤‚¿‚á‚ñ†
13 89 Ô–x@Œ›b 1'54.264 1.407 0.095 8/8 SCP10 ‚x‚s‚b|‚c‚q‚d‚`‚l|‚u‚‰‚”‚š
14 72 VŽR‚¢‚킨 1'54.428 1.571 0.164 6/8 SCP10 ‚m‚`‚s‚rE‚h‚c‚hE‚c‚kƒ”ƒBƒbƒc
15 35 ¬‹{ŽR@–ÎŽ÷ 1'54.448 1.591 0.020 2/8 SCP10 ƒAƒ‹ƒtƒ@[ƒfƒUƒCƒ“‚d‚cƒ”ƒBƒbƒc
16 23 ¬—Ñ@Œ’Ži 1'54.592 1.735 0.144 3/8 SCP10 ‚Ü‚é‚탔ƒBƒbƒcƒ`[ƒ€ƒgƒŠƒbƒN
17 911 ŠC•ó@‘Pº 1'54.762 1.905 0.170 3/7 SCP10 ƒ`[ƒ€ƒ^ƒJƒ‰‚u‚‰‚”‚š‚Q†ŽÔ
18 509 X‹v•Û@“N–ç 1'54.872 2.015 0.110 8/8 SCP10 ‚c‚Š‚‚ƒ@ƒTƒ€ƒT[ƒ‰@‚u‚‰‚”‚š
19 76 ”Ñ“c@—T 1'55.313 2.456 0.441 6/8 SCP10 ‚c‚kƒTƒ“ƒeƒbƒN‚d‚cƒ”ƒBƒbƒc
20 52 ”ª–Ø‘ò@‰pl 1'55.697 2.840 0.384 8/8 SCP10 ‚c‚s‚d‚bE‚u‚‰‚”‚š
21 150 ¬š¨@–¾Žq 1'55.770 2.913 0.073 3/8 SCP10 ƒlƒbƒcˆïé‚r‚o‚lƒÊƒ”ƒBƒbƒc
22 57 óŠÔ@Œ¤ˆê 1'55.979 3.122 0.209 3/8 SCP10 ƒŒƒrƒ…[šƒƒR[ƒY‚d‚cƒ”ƒBƒbƒc
23 39 ’·ŽR@’qŽq 1'56.172 3.315 0.193 6/8 SCP10 ‚h‚c‚hE‚‚‚E‚u‚h‚s‚y
24 191 –Úè@G—Y 1'56.853 3.996 0.681 3/7 SCP10 ¯–쎩“®ŽÔƒ”ƒBƒbƒc
25 109 ‚݂Ȃ҂æ 1'58.979 6.122 2.126 8/8 SCP10 ‰©‹à“`à@‚d‚l‚b@ƒÊ@‚u‚h‚s‚y
26 81 ‰F²”ü@‰hˆê 1'59.495 6.638 0.516 8/8 SCP10 ƒ[ƒ“ƒŠƒ“‚t‚f‚nƒ”ƒBƒbƒc
27 157 ì–ì@³”Ž 2'10.645 17.788 11.150 2/6 SCP10 ‚i‚`‚q‚`‚bE‚q‚bƒNƒ‰ƒu‚u‚‰‚”‚š
 
  48 Ä“¡@÷ o‘–‚¹‚¸       SCP10 ®‘ÌŒ’S@‚o‚’‚ƒÊ@‚u‚‰‚”‚š
"R"ƒ}[ƒN‚ÌŽÔ‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í 1'53.884
y—\‘IB‘gŒ‹‰Ê•\‚Í‚±‚¿‚çz yƒRƒ“ƒ\ƒŒ[ƒVƒ‡ƒ“ƒŒ[ƒXŒ‹‰Ê•\‚Í‚±‚¿‚çz
yŒˆŸŒ‹‰Ê•\‚Í‚±‚¿‚çz
© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.