NetzCUP


TRA Press Release
ƒX[ƒp[‘Ï‹vƒVƒŠ[ƒY 2005 ‘æ5í SPER TEC
2005 Netz Cup ƒ”ƒBƒbƒcŠÖ“ŒƒVƒŠ[ƒY ‘æ5í
  • ”­•\F2005”N8ŒŽ6“ú
  • “VŒóF°‚ê@ƒR[ƒXó‹µFƒhƒ‰ƒC
  • ƒR[ƒXFFuji International Speedwayi4,563mj
ƒ”ƒBƒbƒcƒRƒ“ƒ\ƒŒ[ƒVƒ‡ƒ“ƒŒ[ƒX ³Ž®Œ‹‰Ê•\
Netz CUPƒ”ƒBƒbƒcƒŒ[ƒX
Pos No Name Car Type Lap Total Time Ave.
km/h
Gap Best Time Lap
1 456 Ží“c@–L Ží‘ @VITZ SCP10 4 10'02.460 110.881     2'28.421 4
2 27 ”Ñ“c@^Ži SITEMASTER@Vitz SCP10 4 10'09.689 109.567 7.229 7.229 2'30.760 2
3 177 ‰““¡@GŽ÷ LETsEDAIENEVitz SCP10 4 10'09.708 109.563 7.248 0.019 2'30.846 2
4 79 •Ÿˆä@½ Be-Dash•“cƒ”ƒBƒbƒc SCP10 4 10'09.840 109.540 7.380 0.132 2'29.696 3
5 12 —é–Ø@‘ ƒlƒbƒc’†•”ƒŒƒCƒuƒƒXVitz™ SCP10 4 10'10.036 109.504 7.576 0.196 2'29.983 3
6 773 ’Ë–{@“ÞX”ü AMLUXƒgƒˆƒ^YHƒ”ƒBƒbƒc SCP10 4 10'10.077 109.497 7.617 0.041 2'27.239 3
7 509 X‹v•Û@“N–ç Djac@ƒTƒ€ƒT[ƒ‰@Vitz SCP10 4 10'10.127 109.488 7.667 0.050 2'29.470 3
8 911 ŠC•ó@‘Pº ƒ`[ƒ€ƒ^ƒJƒ‰Vitz2†ŽÔ SCP10 4 10'10.528 109.416 8.068 0.401 2'28.871 2
9 35 ¬‹{ŽR@–ÎŽ÷ ƒAƒ‹ƒtƒ@[ƒfƒUƒCƒ“EDƒ”ƒBƒbƒc SCP10 4 10'10.740 109.378 8.280 0.212 2'28.418 2
10 344 ŽR–{@‹–« MART‚݂悵Vitz SCP10 4 10'10.828 109.362 8.368 0.088 2'28.580 3
11 50 Žsì@‹XO DTEC@MO@Vitz SCP10 4 10'12.849 109.002 10.389 2.021 2'29.145 3
12 29 ’Ë–{@Ÿ•F BP™K•N™KfZ@VITZ SCP10 4 10'14.108 108.778 11.648 1.259 2'29.272 3
13 57 óŠÔ@Œ¤ˆê ƒŒƒrƒ…[šƒƒR[ƒYEDƒ”ƒBƒbƒc SCP10 4 10'14.244 108.754 11.784 0.136 2'29.565 4
14 52 ”ª–Ø‘ò@‰pl DTECEVitz SCP10 4 10'14.527 108.704 12.067 0.283 2'28.589 4
15 126 “¡Ž}@‘ì”V MPFƒAƒXƒgVitz SCP10 4 10'15.258 108.575 12.798 0.731 2'29.323 4
16 830 •ˆä@´ ‰““¡H’¹E”‹àVitz SCP10 4 10'16.663 108.328 14.203 1.405 2'29.391 4
17 39 ƒOƒŠ[ƒXƒ“ƒNƒŠƒX IDIEbpEVITZ SCP10 4 10'17.078 108.255 14.618 0.415 2'28.730 4
18 17 ŒË¼@‰hŽO˜Y ŠÛ³Ž©“®ŽÔETƒ”ƒBƒbƒc SCP10 4 10'19.420 107.845 16.960 2.342 2'29.588 4
19 150 ¬š¨@–¾Žq ƒlƒbƒcˆïéSPMƒÊƒ”ƒBƒbƒc SCP10 4 10'20.355 107.683 17.895 0.935 2'30.084 4
20 53 ‰iˆä@G˜a ƒJƒXƒgƒ[ƒ‹ŽO’ƒVitz SCP10 4 10'21.975 107.402 19.515 1.620 2'30.618 4
21 119 –{‘½@”Í‹v FiremanŒ|l°Vitz SCP10 4 10'24.144 107.029 21.684 2.169 2'31.014 3
22 9 óì@•¶ŠÛ ó쎩H@ƒAƒhƒoƒ“ƒ”ƒBƒbƒc SCP10 4 10'24.947 106.892 22.487 0.803 2'30.443 4
23 71 ‘å’z@«•½ ƒrƒbƒOƒoƒ‹ƒuƒŒ[ƒVƒ“ƒOƒ”ƒBƒbƒc SCP10 4 10'26.576 106.614 24.116 1.629 2'31.157 2
24 18 ƒCƒƒ^@ƒVƒQƒˆƒV ‚Ü‚¦‚´‚펕‰ÈƒAƒCƒxƒ‹ƒ”ƒBƒbƒc SCP10 4 10'28.313 106.319 25.853 1.737 2'33.377 3
25 132 ¼‘ò@‘׊° ƒ`[ƒ€ƒ^ƒJƒ‰Vitz1†ŽÔ SCP10 4 10'28.452 106.295 25.992 0.139 2'30.726 3
26 109 ‚Ý‚È‚Ò‚æ ‰©‹à“`à@EMC@ƒÊ@VITZ SCP10 4 10'30.230 105.996 27.770 1.778 2'31.039 4
27 15 ç‘㓇@Gl SA`“ì’†‰›™ARTAVITZ SCP10 4 10'32.780 105.568 30.320 2.550 2'31.329 3
28 43 •S£@Fm ŽO’ƒFKƒÊƒ^ƒCƒ„ŠÙ‰–KVitz SCP10 4 10'33.083 105.518 30.623 0.303 2'33.434 3
29 56 ‘åŒË@•z”üŽq ƒGƒ“ƒhƒŒƒX¼‰ªYHˆî—tVitz SCP10 4 10'33.421 105.462 30.961 0.338 2'32.830 3
30 *54 ŽR“c@Œ’ KONG'SƒAƒ“ƒNƒ‹ƒ”ƒBƒbƒc SCP10 4 10'54.109 102.126 51.649 20.688 2'27.363 4
31 *101 ƒCƒ}ƒC@ƒgƒVƒAƒL ˆêV•‰ÆƒÊƒ”ƒBƒbƒcBPŽO‹¦ SCP10 4 10'54.590 102.051 52.130 0.481 2'27.373 4
32 157 ¬—Ñ@Žj–¾ JARACERCƒNƒ‰ƒuvitz SCP10 4 10'59.712 101.259 57.252 5.122 2'39.281 4
33 100 ”óŒû@‘å•ã AMDHardyƒ”ƒBƒbƒc SCP10 4 11'00.055 101.206 57.595 0.343 2'37.817 3
***** ˆÈ㊮‘– (3Laps ) *****
  22 ”Èì@‰ëŽi ƒ”ƒBƒbƒc SCP10 2 5'02.403 112.261 2Laps   2'30.279 2
Fastest Lap@2'27.239 i3 / 4j111.566 km/h@773@’Ë–{@“ÞX”ü / AMLUXƒgƒˆƒ^YHƒ”ƒBƒbƒc
Start Time :13:48'22 Finish Time :13:58'24.460
Entry :87 Start :34 Finish :33
*CarNo.54, 101‚ÍA”½‘¥ƒXƒ^[ƒg‚É‚æ‚èA‹£‹ZŒ‹‰Ê‚É1•ª‰ÁŽZ‚̃yƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
y—\‘IA‘gŒ‹‰Ê•\‚Í‚±‚¿‚çz y—\‘IB‘gŒ‹‰Ê•\‚Í‚±‚¿‚çz
yŒˆŸŒ‹‰Ê•\‚Í‚±‚¿‚çz
© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.