NetzCUP


TRA Press Release
TOYOTA MOTORSPORT FESTIVAL 2006
ƒlƒbƒcƒJƒbƒv ƒ”ƒBƒbƒcƒŒ[ƒX ƒ`ƒƒƒ“ƒsƒIƒ“í 2006
  • ƒR[ƒXFFuji International Speedwayi4,563mj
  • ŠJÓúF2006”N11ŒŽ25“ú
  • “VŒó^ƒR[ƒXó‹µF°‚ê^ƒhƒ‰ƒC
ŒöŽ®—\‘I@³Ž®Œ‹‰Ê

Netz CUPƒ”ƒBƒbƒcƒŒ[ƒX
Pos No Name Car Type Best Time Lap Gap @ Ave.
km/h
1 62 ƒfƒpƒ}ƒ“Γn ƒlƒbƒcŒQ”nƒR[ƒZ[ƒÊ Vitz NCP91 R2'15.423 9 @ @ 121.30
2 78 ŠÝ–ì Ž¡’j ƒlƒbƒc‘½–€•Ÿ¶EŒõ¶EVitz NCP91 R2'15.512 9 0.089 0.089 121.22
3 72 ‰Í’à Œõ° NATSEIDIEDLƒ”ƒBƒbƒc NCP91 R2'16.138 8 0.715 0.626 120.663
4 82 “c’† ‰ëŠî OTGENetzEYHƒ”ƒBƒbƒc NCP91 R2'16.369 8 0.946 0.231 120.458
5 31 •½‰ª ’B RGƒU[ƒŒƒ“Nˆ¤•Q‚³‚¿Vitz NCP91 R2'16.454 9 1.031 0.085 120.383
6 79 _’J —TK NUTECƒ~ƒbƒhƒŒƒX™Vitz NCP91 R2'16.775 8 1.352 0.321 120.101
7 66 ‰«ˆä é—² ƒlƒbƒc“Œé‹ÊƒÊƒuƒ‹ƒGƒŠVitz NCP91 R2'16.811 8 1.388 0.036 120.069
8 23 ‚½‚Ë‚¼‚¤ EVOLEX Vitz NCP91 2'17.098 8 1.675 0.287 119.818
9 98 ŠÚ ÍŽi ƒlƒbƒcŽD–yƒƒR[ƒYDLVITZ NCP91 2'17.103 8 1.680 0.005 119.814
10 719 ’·•” ³“T ƒ‹ƒuƒeƒbƒNN‰¡•lBSƒ”ƒBƒbƒc NCP91 2'17.156 8 1.733 0.053 119.767
11 86 âV–Ø G–¾ ƒlƒbƒcŒQ”nƒR[ƒZ[Vitz NCP91 2'17.270 9 1.847 0.114 119.668
12 93 ‹´–{ Œ³ DLƒfƒBƒŒƒbƒcƒ@ ƒÊ Vitz NCP91 2'17.308 9 1.885 0.038 119.635
13 641 _‹g DO ’JŽRbpƒAƒhƒoƒ“ƒ”ƒBƒbƒc NCP91 2'17.359 8 1.936 0.051 119.590
14 555 ŽRŒû ‹g–¾ ƒ‰ƒ‹ƒOSPMƒuƒŠƒbƒOƒ”ƒBƒbƒc NCP91 2'17.361 9 1.938 0.002 119.589
15 18 ‰Í‘º ’¼Ž÷ SRƒ„ƒTƒJBPŒõ¶WMVITZ NCP91 2'17.388 9 1.965 0.027 119.565
16 107 ‘å¼ —²¶ ƒI[ƒgƒoƒbƒNƒXVitzSA_ŒË NCP91 2'17.472 9 2.049 0.084 119.492
17 77 ›Œ´ ‚–¾ ƒPƒCƒYF™AP7™DLƒ”ƒBƒbƒc NCP91 2'17.550 8 2.127 0.078 119.424
18 32 –ö–{ —˜Œb ƒAƒNƒVƒAƒXƒ|[ƒc™ƒ”ƒBƒbƒc NCP91 2'17.621 9 2.198 0.071 119.363
19 29 –kì W ‹ž“sŽY‹Æ‘åŠw™SRF™VITZ NCP91 2'17.654 9 2.231 0.033 119.334
20 35 ’¬“c ˆŸ–î ƒlƒbƒcƒgƒˆƒ^å‘äbpVitz NCP91 2'17.834 9 2.411 0.18 119.178
21 185 ¬–ì“c ‹Mr ƒlƒbƒc“Œé‹Êƒuƒ‹ƒGƒŠVITZ NCP91 2'17.868 8 2.445 0.034 119.149
22 13 –H“c º’j Djac DL ED ƒ”ƒBƒbƒc NCP91 2'17.947 8 2.524 0.079 119.081
23 134 ŽO’J –¾³ ƒlƒbƒc•ºŒÉBRIDEEVitz NCP91 2'17.957 8 2.534 0.01 119.072
24 102 MANAT KULAPALANONT Vitz THAILAND NCP91 2'17.975 8 2.552 0.018 119.056
25 47 —é–Ø G˜a ‚È‚×çå‹àDLƒAƒŠƒIƒXVitz NCP91 2'18.166 8 2.743 0.191 118.892
26 12 —é–Ø ‘ ƒ~ƒbƒhƒŒƒX™ƒŒƒCƒuƒƒXVitz NCP91 2'18.225 9 2.802 0.059 118.841
27 26 ‘å–ì —z‰î TƒvƒƒGƒ“ƒhƒŒƒXƒ”ƒBƒbƒc NCP91 2'18.263 8 2.84 0.038 118.808
28 3 ’·“‡ W ƒJ[ƒƒCƒNEƒWƒF[ƒ€ƒXVitz NCP91 2'18.409 9 2.986 0.146 118.683
29 42 Š’“c —SŽi ƒlƒbƒc‹ž“sBPWMƒ”ƒBƒbƒcRB NCP91 2'18.701 8 3.278 0.292 118.433
30 55 ‹î‘º ’BÆ TOTALƒ~ƒbƒhƒŒƒX™Vitz NCP91 2'18.908 9 3.485 0.207 118.257
31 28 “nç³ Æd ƒtƒ@ƒCƒ“ƒŠƒ~ƒeƒbƒgƒÊƒ”ƒBƒbƒc NCP91 2'18.979 8 3.556 0.071 118.196
32 101 NOPPADOL PRAKOBPOL Vitz THAILAND NCP91 2'19.019 8 3.596 0.040 118.162
33 83 –Ø‘º ‘ AMLUXƒgƒˆƒ^YHƒ”ƒBƒbƒc NCP91 2'19.199 8 3.776 0.18 118.009
34 7 ¬X NœA ŠÛŽRƒNƒŠƒjƒbƒNEDƒ”ƒBƒbƒc NCP91 2'19.302 8 3.879 0.072 117.922
35 76 ”Ñ“c —T DLƒTƒ“ƒeƒbƒN‹SVitz NCP91 2'19.621 8 4.198 0.319 117.653
36 339 ”¨ NŽq ƒlƒbƒc“Ϭ–q DZ VITZ NCP91 2'19.802 8 4.379 0.181 117.500
37 58 ¬—Ñ ƒAƒJƒcƒL ƒlƒbƒcƒgƒˆƒ^·‰ª–{‹{!ƒ”ƒBƒbƒc NCP91 2'20.036 8 4.613 0.234 117.304
38 117 ‘哌 º—T ˆê•à‘O‚Ö DL ƒÊ Vitz NCP91 2'20.305 8 4.882 0.269 117.079
39 24 ŽRŒû _ˆê ƒlƒbƒc‹ž“sBPWMVitzDZ NCP91 2'20.524 8 5.101 0.219 116.897
*1@40 71 ¼‘ã k“ñ LETsƒÊƒŒƒCƒuƒŠƒbƒNVitz NCP91 2'19.230 8 3.807 0.031 117.983
41 67 ˆÀâV C ƒRƒNƒsƒbƒg–k6ƒIƒxƒƒ“Vitz NCP91 2'20.937 8 5.514 0.413 116.554
42 135 ˆ¢•” W‹v ƒgƒoƒRƒXABEVitzDL NCP91 2'21.019 8 5.596 0.082 116.486
*2@43 73 •Ÿ“c –¾_ ƒgƒ‰ƒCR™IDIEDLƒ”ƒBƒbƒc NCP91 2'21.110 5 5.687 0.091 116.411
44 4 •Љª ”Œ‰î OnboardPlusƒ”ƒBƒbƒc NCP91 2'22.299 8 6.876 1.189 115.439
45 133 ¬‘q —R_ ƒlƒbƒc•ºŒÉNUTECƒ”ƒBƒbƒcƒÊ NCP91 2'26.131 2 10.708 3.832 112.411
*3@46 17 ¬¼ ³•F MDƒNƒŠƒvƒgƒ“ƒ”ƒBƒbƒcYHED NCP91 ÅŒã”öƒXƒ^[ƒg @ @ @ @
*4@47 777 –ì“c _‰î ƒƒR[ƒYGPoŒû•½‰ªmVitz NCP91 @ 1 @ @ @
***** ˆÈã—\‘I’Ê‰ß (2'56.398 - 130%) *****
Entry :47 @@Start :47
R :Course Record ( Previous Record 2'16.895 )
*1@CarNo.71‚ÍA2006”N•xŽmƒXƒs[ƒhƒEƒFƒCˆê”Ê‹£‹Z‹K‘¥‘æ9Í‘æ38ð1.ˆá”½(ƒsƒbƒg“üŒû‚̃zƒƒCƒgƒ‰ƒCƒ“ƒJƒbƒg)‚É‚æ‚èA6ƒOƒŠƒbƒh~Ši‚̃yƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
*2@CarNo.73‚ÍA–{‘å‰ï“Á•Ê‹K‘¥‘‘æ27ðˆá”½iƒsƒbƒgƒŒ[ƒ“‘¬“x’´‰ßj‚É‚æ‚èA”­¶Žž“_‚܂ł̃^ƒCƒ€–•Á‚̃yƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
*3@CarNo.17‚ÍA‘Ûƒ‚[ƒ^[ƒXƒ|[ƒc‹£‹Z‹K‘¥•t‘¥H€‘æ2Í4.1.2b)i‰©Šø’†‚̃Xƒsƒ“jˆá”½‚É‚æ‚èA‘S—\‘Iƒ^ƒCƒ€íœ‚¨‚æ‚Ñ‹£‹Z’·ŒP‰ú‚̃yƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
‚½‚¾‚µÅŒã”öƒOƒŠƒbƒhi46”ÔƒOƒŠƒbƒhj‚ððŒ‚ÉŒˆŸƒŒ[ƒXoê‚ð”F‚ß‚éB
*4@CarNo.777‚ÍA‘å‰ïR¸ˆÏˆõ‰ï‚ÍŒˆŸƒŒ[ƒXoê‚ðAÅŒã”öƒOƒŠƒbƒhi47”ÔƒOƒŠƒbƒhj‚ððŒ‚É”F‚ß‚éB
yŒˆŸŒ‹‰Ê•\‚Í‚±‚¿‚çz
© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.