ƒŒ[ƒXŒ‹‰Ê

Netz Cup Vitz-Official Support Race of the 2007 FORMULA 1TM Fuji Television Japanese Grand Prix


”­•\F2007”N9ŒŽ29“ú
“VŒóF‰J^ƒR[ƒXó‹µFƒEƒFƒbƒg
ƒR[ƒXFFuji International Speedway(4,563m)


ŒöŽ®—\‘I@³Ž®Œ‹‰Ê•\

Pos. No. Driver Team/Car Type Time Lap Delay Gap Ave.km/h
1ˆÊ 12 ƒfƒpƒ}ƒ“Γn PƒlƒbƒcŒQ”nFKŒõ¶ƒÊVitz NCP91 2'25.056 13     113.244
2ˆÊ 14 ŠÝ–ì Ž¡’j ƒlƒbƒc‘½–€IDIŒõ¶Vitz NCP91 2'25.132 11 0.076 0.076 113.185
3ˆÊ 5 [‘ò ‰ë•¶ WedsƒAƒhƒoƒ“EDƒEJƒBƒbƒc NCP91 2'25.257 11 0.201 0.125 113.087
4ˆÊ 1 •½‰ª ’B ƒU[ƒŒƒ“RGm’·Nˆ¤•QVitz NCP91 2'25.612 12 0.556 0.355 112.812
5ˆÊ 16 ”nšÅ Ÿ•F AMLUXƒÊNˆïéYHƒEJƒBƒbƒc NCP91 2'25.682 13 0.626 0.070 112.757
6ˆÊ 27 ¬–ì“c ‹Mr ƒlƒbƒc“Œé‹Êƒuƒ‹ƒGƒŠVitz NCP91 2'26.120 13 1.064 0.438 112.419
7ˆÊ 9 ìú± r‰p WEDSⓌ™ƒIƒxƒƒ“Vitz NCP91 2'26.153 12 1.097 0.033 112.394
8ˆÊ 17 âV–Ø G–¾ ƒlƒbƒcŒQ”nOBŒõ¶Wm Vitz NCP91 2'26.406 13 1.350 0.253 112.200
9ˆÊ 24 ‘哌 º—T CP–k6BSƒIƒxƒƒ“ƒÊVitz NCP91 2'26.540 12 1.484 0.134 112.097
10ˆÊ 4 ¬X NœA ŠÛŽRƒNƒŠƒjƒbƒNEDƒEJƒBƒbƒc NCP91 2'26.645 12 1.589 0.105 112.017
11ˆÊ 30 ‰«ˆä é—² N“Œé‹ÊswiftƒÊƒEJƒBƒbƒc NCP91 2'26.654 12 1.598 0.009 112.010
12ˆÊ 2 ’·“‡ W ƒJ[ƒƒCƒNEƒWƒF[ƒ€ƒXVitz NCP91 2'26.736 12 1.680 0.082 111.947
13ˆÊ 8 ‰Í‘º ’¼Ž÷ SRFƒ„ƒTƒJŒõ¶WM Vitz NCP91 2'26.749 11 1.693 0.013 111.938
14ˆÊ 11 ’C–¤ “Ö–ç ƒ^ƒ€ƒ^ƒ€Vitz SSR ED NCP91 2'26.772 12 1.716 0.023 111.920
15ˆÊ 10 “nç³ Æd ƒVƒ}¤‰ïSWƒÊƒtƒ@ƒCƒ“Vitz NCP91 2'26.810 12 1.754 0.038 111.891
16ˆÊ 23 ‘å¼ —²¶ ƒI[ƒgƒoƒbƒNƒX§“®‰®ƒEJƒBƒbƒc NCP91 2'27.021 13 1.965 0.211 111.730
17ˆÊ 21 ¬‹T ’ ƒlƒbƒc‘啪KOSEIƒEJƒBƒbƒc NCP91 2'27.021 12 1.965 0.000 111.730
18ˆÊ 25 ŽO’J –¾³ N•ºŒÉƒo[ƒfƒB[ƒNƒ‰ƒuVitz NCP91 2'27.163 12 2.107 0.142 111.623
19ˆÊ 7 ¬¼ ³•F ƒ\ƒ‰‚Ë‚±ijacƒEJƒBƒbƒcED NCP91 2'27.294 11 2.238 0.131 111.523
20ˆÊ 29 _‹g DO TMS bpƒAƒhƒoƒ“EDƒEJƒBƒbƒc NCP91 2'27.342 12 2.286 0.048 111.487
21ˆÊ 18 ¬¼ ‚l ƒp[ƒ€ƒ^ƒEƒ“ƒÊƒuƒŠƒbƒhVitz NCP91 2'27.399 12 2.343 0.057 111.444
22ˆÊ 28 ŽRŒû ‹g–¾ ƒ‰ƒ‹ƒOƒZƒ“ƒoSPMƒEJƒBƒbƒc NCP91 2'27.432 12 2.376 0.033 111.419
23ˆÊ 20 ‹´–{ Œ³ DL‚¿[‚Æ‚ÜNƒ„ƒTƒJƒÊVitz NCP91 2'27.733 12 2.677 0.301 111.192
24ˆÊ 22 ŠÚ ²Ži ƒlƒbƒcŽD–yƒƒR[ƒYDL Vitz NCP91 2'27.858 11 2.802 0.125 111.098
25ˆÊ 15 _’J —TK NUTECƒ~ƒbƒhƒŒƒX Vitz NCP91 2'28.125 12 3.069 0.267 110.898
26ˆÊ 13 •Ÿ“c –¾_ ƒgƒ‰ƒCIDI‚Ƃ܂ƃEJƒBƒbƒcYH NCP91 2'28.439 12 3.383 0.314 110.663
27ˆÊ 6 ˆÀ‘î Œõ“¿ DLƒVƒ“ƒVƒAŽ©’ZN“¹“sVitz NCP91 2'28.928 12 3.872 0.489 110.300
28ˆÊ 31 –ì“c _‰î ƒlƒbƒcˆ¤•QGPoŒû•a‰@Vitz NCP91 2'29.565 12 4.509 0.637 109.830
29ˆÊ 26 ˆ¢•” W‹v ƒgƒoƒRƒXƒAƒxVitz IDI DL NCP91 2'30.599 12 5.543 1.034 109.076
30ˆÊ 3 •Љª‚Ì‚è‚ä‚« DL™HEROijakƒEJƒBƒbƒc NCP91 2'31.315 10 6.259 0.716 108.560
31ˆÊ 19 ‰Á“¡ —R‹L ƒAƒbƒVƒ…ƒ‰ƒ“ƒh33Vitz ED NCP91 2'31.991 12 6.935 0.676 108.077
***** ˆÈã—\‘I’Ê‰ß (3'08.692 - 130%) *****

ŽQ‰Á‘ä”F31‘ä
o‘–‘ä”F31‘ä

¦CarNo.23,21‚ÍA•xŽmƒXƒs[ƒhƒEƒFƒCˆê”Ê‹£‹Z‹K‘¥‘‘æ7Í‘æ23ð3.‚É‚æ‚è‡ˆÊ‚ðŒˆ’è‚µ‚½B

© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.