ƒŒ[ƒXŒ‹‰Ê

Netz Cup Vitz Race 2007 ŠÖ“ŒƒVƒŠ[ƒY ‘æ5í


”­•\F2007”N11ŒŽ10“ú
“VŒóF‰J^ƒR[ƒXó‹µFƒEƒFƒbƒg
ƒR[ƒXFTwinRing Motegi(4.801km)


ŒöŽ®—\‘I@³Ž®Œ‹‰Ê•\

Pos. No. Driver Team/Car Type Time Delay Gap Lap
1ˆÊ 78 ŠÝ–ì@Ž¡’j ƒlƒbƒc‘½–€IDIŒõ¶Vitz NCP91 2'43.525 105.70Km/h   4/7
2ˆÊ 185 ¬–ì“c@‹Mr ƒlƒbƒc“Œé‹Êƒuƒ‹ƒGƒŠVitz NCP91 2'43.611 0.086 0.086 6/7
3ˆÊ 83 ”nê@Ÿ•F AMLUXƒgƒˆƒ^ƒÊYHƒ”ƒBƒbƒc NCP91 2'43.658 0.133 0.047 6/7
4ˆÊ 62 ƒfƒpƒ}ƒ“Γn PƒlƒbƒcŒQ”nFKŒõ¶ƒÊVitz NCP91 2'44.284 0.759 0.626 7/7
5ˆÊ 94 ‹à’J@^Œá ƒlƒbƒcƒgƒˆƒ^ç—tEDVitz NCP91 2'44.958 1.433 0.674 5/7
6ˆÊ 86 Ä–Ø@G–¾ ƒlƒbƒcŒQ”nOBŒõ¶WmVitz NCP91 2'45.011 1.486 0.053 5/7
7ˆÊ 555 ŽRŒû@‹g–¾ ƒ‰ƒ‹ƒOƒZƒ“ƒoSPMƒ”ƒBƒbƒc NCP91 2'45.492 1.967 0.481 7/7
8ˆÊ 36 ”Ñ“c@@—T ƒlƒbƒcç—tED‹SVitz NCP91 2'45.525 2.000 0.033 5/7
9ˆÊ 111 ¬—Ñ@³Œ› N“Œé‹ÊƒƒR[ƒYS05Vitz NCP91 2'45.994 2.469 0.469 6/7
10ˆÊ 7 ¬X@NœA ŠÛŽRƒNƒŠƒjƒbƒNEDƒ”ƒBƒbƒc NCP91 2'46.011 2.486 0.017 6/7
11ˆÊ 370 ™‰ª@ŒªL ƒlƒbƒc_“ÞìaheadVitz NCP91 2'46.221 2.696 0.210 7/7
12ˆÊ 13 –H“c@º’j DjacOMVŠÛ‚Ì“àƒ”ƒBƒbƒc NCP91 2'46.562 3.037 0.341 6/7
13ˆÊ 51 ¬’r@³–¾ DTECƒRƒNƒsƒbƒgÓ샔ƒBƒbƒc NCP91 2'46.899 3.374 0.337 6/7
14ˆÊ 2 ’†‘º@rO B|STYLE@Vitz NCP91 2'47.367 3.842 0.468 4/7
15ˆÊ 34 “n•Ó@Œ\‰î ƒGƒ{ƒŒƒbƒNƒXIMGƒ”ƒBƒbƒcRC NCP91 2'47.751 4.226 0.384 6/6
16ˆÊ 105 •Ÿ‘º@Œ›ˆê˜Y çÎŽ©“®ŽÔƒ”ƒBƒbƒc NCP91 2'47.825 4.300 0.074 7/7
17ˆÊ 44 Αq@‹Kº Weds@BRIDE@Vitz NCP91 2'48.181 4.656 0.356 6/7
18ˆÊ 60 “cK@—F˜a ‚¿‚æ‚À‚¿Vitz NCP91 2'48.324 4.799 0.143 6/7
19ˆÊ 911 ‰¡“c@@„ DEES@VITZ NCP91 2'48.366 4.841 0.042 4/7
20ˆÊ 524 ¬¼@Èˆê ƒIƒŠƒGƒ“ƒ^ƒ‹Nç—tEDƒ”ƒBƒbƒc NCP91 2'48.571 5.046 0.205 6/7
21ˆÊ 106 Šâ‘q@O–¾ IDI¥CRTA¥DLVitz NCP91 2'48.753 5.228 0.182 4/6
22ˆÊ * 372 ‰–“c@³l ƒlƒbƒc_“ÞìaheadVitz NCP91 2'48.830 5.305 0.077 3/7
23ˆÊ 371 ‹ß“¡@³ƒƒƒo[ƒg ƒlƒbƒc_“ÞìaheadVitz NCP91 2'49.174 5.649 0.344 5/7
24ˆÊ 30 ‚–Ø@^Æ ƒ‰ƒ‹ƒOƒlƒbƒc…ŒËƒŠƒLƒÊƒ”ƒBƒbƒc NCP91 2'49.233 5.708 0.059 7/7
25ˆÊ 65 ‚Ý‚ä‚«ì ƒƒRƒK[ƒ‹™EDTƒvƒƒ”ƒBƒbƒc NCP91 2'49.342 5.817 0.109 6/7
26ˆÊ 100 •S£@Fm i|jakƒ^ƒCƒ„ŠÙ‰–KVitz NCP91 2'49.630 6.105 0.288 7/7
27ˆÊ 41 Žðˆä@—fˆê ƒlƒbƒcŒQ”nSAKAI™Vitz NCP91 2'49.673 6.148 0.043 6/7
28ˆÊ 158 ‰º–ì@K¬ ƒMƒƒƒ‰ƒŠ[ƒvƒƒbƒgVitz NCP91 2'49.776 6.251 0.103 7/7
29ˆÊ 860 ‹Ë¶@@´ CBY¥IDIƒ”ƒBƒbƒc NCP91 2'49.803 6.278 0.027 7/7
30ˆÊ 396 ”Ñ“‡@r—Y ƒŒƒCƒ}ƒbƒNƒX@Vitz NCP91 2'49.858 6.333 0.055 6/6
31ˆÊ 49 í”Õ@„Žj Djac¥OMV¥EDƒ”ƒBƒbƒc NCP91 2'50.099 6.574 0.241 5/7
32ˆÊ 26 ‘å–ì@—z‰î ƒGƒ“ƒhƒŒƒXƒAƒhƒoƒ“Tƒvƒƒ”ƒBƒbƒc NCP91 2'50.195 6.670 0.096 6/7
33ˆÊ 508 ˆ»@@^‘¥ N“Œé‹Êƒuƒ‹[ƒGƒŠƒAˆ»Vitz NCP91 2'50.745 7.220 0.550 7/7
34ˆÊ 504 ŸŠÔ“c@³”Ž ‚Ç‚ñ‹T¤‚¾‚Í‚Í`ƒ”ƒBƒbƒc NCP91 2'50.798 7.273 0.053 7/7
35ˆÊ 84 ¬š¨@–¾Žq ƒlƒbƒcˆïéƒÊƒ`[ƒ€‰E‹žVitz NCP91 2'50.824 7.299 0.026 6/7
36ˆÊ 37 ”Ñ“c@ƒAƒj[ ƒlƒbƒcç—tGainEDVitz NCP91 2'51.184 7.659 0.360 3/6
37ˆÊ 556 ‘–ì@‹`”ü ƒ‰ƒ‹ƒOFightingƒ”ƒBƒbƒc NCP91 2'52.004 8.479 0.820 3/6
38ˆÊ 150 Ô–x@Œ›b ƒy[ƒXƒ[ƒJ[ƒXƒmƒRƒÊVitz NCP91 2'52.114 8.589 0.110 6/6
39ˆÊ 125 ‹e’r@@—´ ƒŠƒo[ƒTƒCƒh‘å˜aƒeƒŒƒrƒ”ƒBƒbƒc NCP91 2'52.816 9.291 0.702 5/5
40ˆÊ 21 ’ç@@d”V ƒlƒbƒcÕlASKƒÊƒ”ƒBƒbƒc NCP91 2'52.830 9.305 0.014 2/7
41ˆÊ 545 ‘å‹T@Œcˆê ‚Ï‚·‚Ä‚ëED¥Žq˜A‚êVitz NCP91 2'53.056 9.531 0.226 6/7
42ˆÊ 25 ’†ì@’q”V ƒlƒbƒc“Œ‹žƒŒ[ƒVƒ“ƒOƒNƒ‰ƒuVitz NCP91 2'53.902 10.377 0.846 4/7
43ˆÊ 800 ’†ŽR@K’j ƒoƒŒƒ“ƒ^ƒCƒ“‰R”ª•SEDƒ”ƒBƒbƒc NCP91 2'53.919 10.394 0.017 7/7
44ˆÊ 787 X“c@_“ñ ‚±‚Í‚­™ƒuƒ‹[ƒGƒŠƒAVitz NCP91 2'55.255 11.730 1.336 5/7
45ˆÊ 70 —é–Ø@–«•v ƒgƒVƒ]ƒEVitz NCP91 2'57.251 13.726 1.996 5/6
***** ˆÈã—\‘I’Ê‰ß (3'32.677 - 130%) *****
46ˆÊ 916 ’†ì@˜a‹` Djac¥ED¥OMVƒ”ƒBƒbƒc NCP91 2'57.691 14.166 0.440 6/6
47ˆÊ 88 ‘ê‘ò@GŒ› ƒlƒbƒcç—tƒeƒCƒNƒCƒbƒgVitz NCP91 2'57.733 14.208 0.042 6/6
48ˆÊ 298 ”Ñ“c@¹•â ‚¾‚Á‚Ø™TEA4TWOƒ”ƒBƒbƒc NCP91 3'05.797 22.272 8.064 5/6
  68 “‡‰ª@@—Ç Œ§‰›ŠJ”­ƒCƒ}[ƒWƒ…ƒGƒ{ƒ”ƒBƒbƒc NCP91 –¢o‘–

*@No.372@‘Ûƒ‚[ƒ^[ƒXƒ|[ƒc‹£‹Z‹K‘¥•t‘¥H€ˆá”½(‰©Šø‹æŠÔ‚É‚¨‚¯‚éƒXƒsƒ“)‚É‚æ‚èAŒˆŸƒŒ[ƒX‚̃OƒŠƒbƒhˆÊ’u‚ðŒöŽ®—\‘IŒ‹‰Ê‚©‚ç5ƒOƒŠƒbƒh~Ši‚·‚éBiْ莞F11:06j

© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.