NetzCUP


TRA Press Release

2005 Netz Cup ƒ”ƒBƒbƒcŠÖ¼ƒVƒŠ[ƒY ‘æ2í
  • ”­•\F2005”N5ŒŽ14“ú
  • “VŒó^ƒR[ƒXó‹µF°‚ê^ƒhƒ‰ƒC
  • ƒR[ƒXF—鎭ƒT[ƒLƒbƒg‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX
ƒX[ƒp[‘Ï‹vE—鎭300ƒ}ƒCƒ‹
AƒOƒ‹[ƒv ŒöŽ®—\‘I³Ž®Œ‹‰Ê

ƒ”ƒBƒbƒcƒŒ[ƒX
Pos. No. Driver Type Team/Car Time Delay Gap Lap
1 42 Š’“c@—SŽi SCP10 ‚©‚΂è‚ñ‚u‚‰‚”‚šEƒŒƒCƒuƒƒX 2'53.650 120.39km/h   3/6
2 83 ¬¼@‚l SCP10 ƒp[ƒ€ƒ^ƒEƒ“ƒuƒŠƒbƒgƒvƒƒÊƒ”ƒBƒbƒc 2'53.656 0.006 0.006 5/6
3 18 ”Š_@—T”V SCP10 Œõ¶BPDLWM‘½Œ¸ƒ„ƒTƒJSRFVITZ 2'53.913 0.263 0.257 5/6
4 80 ‰Á“¡@—TŽi SCP10 ƒp[ƒ€ƒ^ƒEƒ“ ƒAƒXƒŠ[ƒg@’†“ˆÎ–û ƒT[ƒh ƒ”ƒBƒbƒc 2'53.916 0.266 0.003 5/6
5 111 ¬‘q@—R_ SCP10 ƒeƒNƒmƒnƒ“ƒYƒÊƒŒƒCƒuƒƒX‚u‚h‚s‚y‚m•ºŒÉ 2'53.991 0.341 0.075 5/6
6 19 ‰Í‘º@’¼Ž÷ SCP10 Œõ¶BPDLƒ„ƒTƒJWMVitz 2'54.296 0.646 0.305 5/6
7 5 ˆÉ“¡@@W SCP10 ‚`E‚rƒKƒ}ƒ_@ƒIƒx‚u‚‰‚”‚š‚d‚c 2'54.374 0.724 0.078 6/6
8 57 âV“¡@“ÄŽj SCP10 ƒŒƒCƒuƒƒXGramLightsƒ”ƒBƒbƒc™ƒlƒbƒc‹ž“s 2'54.856 1.206 0.482 6/6
9 77 —é–Ø@Ž K SCP10 ‚rf‚”‚…‚ƒŒõ¶ƒEƒ‹ƒgƒ‰‚u‚h‚s‚y 2'55.398 1.748 0.542 5/6
10 55 ‹î‘º@’BÆ SCP10 ƒlƒbƒc’†•”ƒ~ƒbƒhƒŒƒX™‚u‚‰‚”‚š 2'55.618 1.968 0.22 4/6
11 41 “à“¡@@–Ò SCP10 ƒA[ƒ‹AƒA[ƒ‹AƒÊAVITZ 2'55.692 2.042 0.074 4/6
12 25 Œ´“c@•qŽ¡ SCP10 ƒ`ƒƒƒŒƒ“ƒWƒ”ƒBƒbƒc 2'55.761 2.111 0.069 6/6
13 58 ”¨@@NŽq SCP10 bp Kosei ƒ„ƒTƒJ vitz FKƒÊ OHKAWAEngineering 2'55.970 2.32 0.209 6/6
14 311 ŽO’J@–¾³ SCP10 ƒlƒbƒc•ºŒÉƒVƒOƒiƒ‹ƒIƒ“Vitz 2'56.148 2.498 0.178 5/6
15 70 ‘––@®Œh SCP10 ƒeƒbƒNƒ[ƒ‹ƒh‚…‚Œ‚eƒ”ƒBƒbƒc 2'56.215 2.565 0.067 5/5
16 7 –Ø‘º@@‘ SCP10 ƒlƒbƒc•ºŒÉE‚e‚jƒ”ƒBƒbƒc 2'56.238 2.588 0.023 6/6
17 16 ‘º”ö@@—T SCP10 ‚mE‚eE‚a^ƒNƒvƒ}ƒbƒvƒ”ƒBƒbƒcI‚g 2'56.359 2.709 0.121 4/6
18 20 ˆÉ“¡@‹vŽÀŽq SCP10 ƒlƒbƒc‹ž“s@‚q‚f@‚a‚o@Œõ¶@‚u‚‰‚”‚š 2'56.635 2.985 0.276 5/6
19 22 ”Èì@‰ëŽi SCP10 |‚r‚o‚o|@ƒ”ƒBƒbƒc 2'57.778 4.128 1.143 5/6
20 11 –ûˆä@‹Ó–ç SCP10 ŽÔ–²ƒŒƒK[ƒg‚u‚‰‚”‚š 2'58.022 4.372 0.244 6/6
21 201 ˆÀ’B@”ŽŽj SCP10 PROFITSPORTS VITZ 2'58.162 4.512 0.14 6/6
22 15 “à“c@rŽ÷ SCP10 ‚l|‚e‚‚ƒ‚”‚‚’‚™@“à“cƒ”ƒBƒbƒc 2'58.897 5.247 0.735 6/6
23 99 ãŽè@“T’j SCP10 TKRƒ”ƒBƒbƒc 2'59.677 6.027 0.78 6/6
24 34 ‰iˆä@@•ü SCP10 ŽÔ–²‚d‚cE‚r™‚o‚n‚v‚d‚qƒ”ƒBƒbƒc 2'59.753 6.103 0.076 3/6
----ˆÈã@—\‘I’ʉߎԗ¼----
25 64 ¼ŽR@‘׉î SCP10   2'59.947 6.297 0.194 6/6
26 1 —é–Ø@Ž•F SCP10 ƒlƒbƒcˆ¤’mŒõ¶ ƒ”ƒBƒbƒc 3'00.109 6.459 0.162 6/6
27 8 ‹à–{ ³Žõ SCP10 ƒ‰ƒbƒN•’†’Jm ‚u‚‰‚”‚š 3'00.675 7.025 0.566 5/6
28 125 ”~”ä—Ç@Œ³é SCP10 SHURO.A.RL“‡Vitz.DL 3'00.683 7.033 0.008 2/6
29 51 –ìX‘º@^l SCP10 ‚u‚‰‚”‚š@ƒ”ƒBƒbƒc@‚¤J‚¡‚Á‚ 3'00.867 7.217 0.184 4/6
30 3 V‹@GŽ÷ SCP10 ƒlƒbƒc•ºŒÉƒ”ƒBƒbƒc‰ü 3'05.102 11.452 4.235 4/6
31 109 ‚݂Ȃ҂æ SCP10 ‰©‹à“`à@‚d‚l‚b@ƒÊ with ŠÖ“Œ@‚u‚h‚s‚y 3'09.547 15.897 4.445 6/6
ŠJŽnŽžF 08:35'00
—\‘I’ʉߊ^ƒCƒ€ ( 130 “ ) 3'45.860

y—\‘IBƒOƒ‹[ƒvŒ‹‰Ê•\‚Í‚±‚¿‚çzyŒˆŸŒ‹‰Ê•\‚Í‚±‚¿‚çz

© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.