NetzCUP


TRA Press Release
October Race Meeting in Tsukuba
2005 Netz Cup ƒ”ƒBƒbƒcŠÖ“ŒƒVƒŠ[ƒY ‘æ7í
  • ”­•\F2005”N10ŒŽ16“ú
  • “VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒg
  • ƒR[ƒXF’}”gƒT[ƒLƒbƒgi2.045Kmj
ƒ”ƒBƒbƒcŒöŽ®—\‘IA‘g Œ‹‰Ê•\
Netz CUPƒ”ƒBƒbƒcƒŒ[ƒX
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ Œ^Ž® ŽÔ–¼ ƒxƒXƒgƒ^ƒCƒ€ Žü‰ñ iƒgƒbƒv·j Km/h
1 123 X@@‘å SCP10 LETsƒƒR[ƒYX•”‰®Vitz 1'19.757 11/11 @ 92.305
2 20 ‘å‘ë@Œ«Ž¡ SCP10 YTC-DREAM-Vitz 1'19.916 10/11 0'00.159 92.122
3 14 ’·•”@³“T SCP10 LUBTECHƒnƒCƒp[ƒ”ƒBƒbƒc 1'20.007 9/11 0'00.250 92.017
4 65 H–{@N”V SCP10 “Œ‹žIRCƒƒR[ƒYƒÊƒ”ƒBƒbƒc 1'20.481 11/11 0'00.724 91.475
5 185 Ö“¡@Fs SCP10 ƒlƒbƒc“Œé‹ÊšTBAšVITZ 1'20.577 10/11 0'00.820 91.366
6 86 Ä–Ø@G–¾ SCP10 Ä–ØÎÞƒ”ƒBƒbƒc 1'20.637 11/11 0'00.880 91.298
7 0 H—t@N—² SCP10 CTCŽl—Ö“¯D‰ïVitz 1'20.656 11/11 0'00.899 91.277
8 6 ŒüŽR@‚O SCP10 RSƒtƒ@ƒCƒ“`–¢—ˆƒÊ™Vitz 1'20.900 7/11 0'01.143 91.001
9 25 ΖÈ@—´ƒm• SCP10 ƒƒbƒhƒxƒ“ƒ_[ƒY‘åŒä_ƒ”ƒBƒbƒc 1'20.910 9/11 0'01.153 90.990
10 33 ‘D–Ø@G SCP10 IDIEƒ_ƒ“ƒƒbƒvEVITZ 1'20.914 11/11 0'01.157 90.985
11 22 ”Èì@‰ëŽi SCP10 ƒŒƒK[ƒg@-SPP-ƒ”ƒBƒbƒc 1'20.915 9/11 0'01.158 90.984
12 35 ¬‹{ŽR@–ÎŽ÷ SCP10 ƒAƒ‹ƒtƒ@[ƒfƒUƒCƒ“EDƒ”ƒBƒbƒc 1'21.017 10/10 0'01.260 90.870
13 830 •ˆä@´ SCP10 ‰““¡H’¹EƒXƒYƒoƒ“ƒ”ƒBƒbƒc 1'21.371 9/11 0'01.614 90.474
14 85 “VŠ}@_ SCP10 ƒA[ƒ‹ƒfƒRƒ”ƒBƒbƒc 1'21.469 7/11 0'01.712 90.366
15 81 ‚¦‚è‚Ú‚§ SCP10 AMLUXƒgƒˆƒ^YHƒ”ƒBƒbƒc 1'21.643 4/11 0'01.886 90.173
------------------------------------- ˆÈã—\‘I’Ê‰ß -------------------------------------
16 108 ˆ¢•”@„ SCP10 AUTO WIND VITZ 1'21.686 11/11 0'01.929 90.126
17 15 ç‘㓇@Gl SCP10 ARTAESA`“ì’†‰›Vitz 1'21.780 7/11 0'02.023 90.022
18 34 ŠÔ’ë@Gr SCP10 COLD12@FT@ƒ”ƒBƒbƒc 1'22.005 10/11 0'02.248 89.775
19 44 ‰Á‰ê@³L SCP10 ƒlƒbƒcƒgƒˆƒ^é‹Êƒ”ƒBƒbƒc 1'22.103 8/11 0'02.346 89.668
20 413 –H“c@º’j SCP10 Djack“dƒ”ƒBƒbƒc 1'22.134 10/10 0'02.377 89.634
21 97 ¬ì@‘ñ–ç SCP10 –îØƒŒ[ƒVƒ“ƒO‚½‚Á‚­‚ñVitz 1'22.140 10/10 0'02.383 89.627
22 18 Šâ“c@¬‰Â SCP10 “úºˆã—Ód‹@IMSƒ”ƒBƒbƒc 1'22.228 11/11 0'02.471 89.532
23 26 ’ßì@ŽK SCP10 MART@TRICK@Vitz 1'22.322 10/11 0'02.565 89.429
24 27 ”Ñ“c@^Ži SCP10 SITEMASTER@Vitz 1'22.472 10/10 0'02.715 89.267
25 55 ›‰@@‘¸—˜ SCP10 LETs55NODAƒ”ƒBƒbƒc 1'22.563 10/11 0'02.806 89.168
26 125 ²“¡@’¼Ž÷ SCP10 ƒlƒbƒc“Œ‹ž@ƒ”ƒBƒbƒc 1'22.737 2/10 0'02.980 88.981
27 46 ›Œ´@˜a”ü SCP10 SUGAWARA@Vitz 1'23.041 10/10 0'03.284 88.655
28 344 ŽR–{@‹–« SCP10 RAYBRIG‚݂悵Vitz 1'23.191 8/8 0'03.434 88.495
29 54 r–Ø@N“ñ SCP10 ƒR[ƒW[ƒ”ƒBƒbƒc 1'23.392 8/10 0'03.635 88.282
30 64 ”ò’¹”n@_ SCP10 ƒAƒXƒ}ƒ“ƒNƒŒƒo[ƒ”ƒBƒbƒc 1'23.497 11/11 0'03.740 88.171
31 101 ‰–‘«@tŽ÷ SCP10 ˆêV•‰ÆƒÊƒ”ƒBƒbƒcBPŽO‹¦ 1'24.651 4/4 0'04.894 86.969
32 132 ¼‘ò@‘׊° SCP10 ƒ`[ƒ€ƒ^ƒJƒ‰Vitz1†ŽÔ 1'25.723 10/10 0'05.966 85.881
33 118 ‘O“c@‹Ms SCP10 ASRFŽá—tƒ”ƒBƒbƒc 1'26.458 4/7 0'06.701 85.151
34 158 •Ÿˆä@—˜“T SCP10 JARACERCƒNƒ‰ƒuVitz 1'26.654 9/10 0'06.897 84.959
35 37 •Ä‘q@”Ž”V SCP10 ‹A‘î‚܂łªƒŒ[ƒX‚Å‚·ƒ”ƒBƒbƒc 1'27.070 4/10 0'07.313 84.553
y—\‘IB‘gŒ‹‰Ê•\‚Í‚±‚¿‚çz yƒRƒ“ƒ\ƒŒ[ƒVƒ‡ƒ“ƒŒ[ƒXŒ‹‰Ê•\‚Í‚±‚¿‚çz
yŒˆŸŒ‹‰Ê•\‚Í‚±‚¿‚çz
© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.