NetzCUP


TRA Press Release
TOYOTA MOTORSPORT FESTIVAL 2006
ƒlƒbƒcƒJƒbƒv ƒ”ƒBƒbƒcƒŒ[ƒX ƒ`ƒƒƒ“ƒsƒIƒ“í 2006
  • ƒR[ƒXFFuji International Speedwayi4,563mj
  • ŠJÓúF2006”N11ŒŽ26“ú
  • “VŒó^ƒR[ƒXó‹µF“Ü‚è^ƒhƒ‰ƒC
ŒˆŸ@³Ž®Œ‹‰Ê

Netz CUPƒ”ƒBƒbƒcƒŒ[ƒX
Pos No Name Car Type Lap Total Time Ave.@km/h Gap @ Best Time Lap
1 31 •½‰ª ’B RGƒU[ƒŒƒ“Nˆ¤•Q‚³‚¿Vitz NCP91 11 25'10.653 118.889 @ @ 2'16.293 2
2 66 ‰«ˆä é—² ƒlƒbƒc“Œé‹ÊƒÊƒuƒ‹ƒGƒŠVitz NCP91 11 25'12.045 118.780 1.392 1.392 2'16.354 3
3 78 ŠÝ–ì Ž¡’j ƒlƒbƒc‘½–€•Ÿ¶EŒõ¶EVitz NCP91 11 25'12.249 118.764 1.596 0.204 2'16.480 7
4 18 ‰Í‘º ’¼Ž÷ SRƒ„ƒTƒJBPŒõ¶WMVITZ NCP91 11 25'15.617 118.500 4.964 3.368 2'16.066 4
5 23 ‚½‚Ë‚¼‚¤ EVOLEX Vitz NCP91 11 25'16.866 118.402 6.213 1.249 2'16.285 2
6 79 _’J —TK NUTECƒ~ƒbƒhƒŒƒX™Vitz NCP91 11 25'19.093 118.229 8.440 2.227 2'17.034 8
7 98 ŠÚ ÍŽi ƒlƒbƒcŽD–yƒƒR[ƒYDLVITZ NCP91 11 25'21.581 118.035 10.928 2.488 2'16.472 6
8 29 –kì W ‹ž“sŽY‹Æ‘åŠw™SRF™VITZ NCP91 11 25'24.166 117.835 13.513 2.585 2'16.908 9
9 72 ‰Í’à Œõ° NATSEIDIEDLƒ”ƒBƒbƒc NCP91 11 25'28.560 117.496 17.907 4.394 2'16.204 9
10 82 “c’† ‰ëŠî OTGENetzEYHƒ”ƒBƒbƒc NCP91 11 25'28.835 117.475 18.182 0.275 2'16.816 7
11 93 ‹´–{ Œ³ DLƒfƒBƒŒƒbƒcƒ@ ƒÊ Vitz NCP91 11 25'29.592 117.417 18.939 0.757 2'16.787 2
12 77 ›Œ´ ‚–¾ ƒPƒCƒYF™AP7™DLƒ”ƒBƒbƒc NCP91 11 25'29.782 117.403 19.129 0.190 2'16.921 6
13 86 âV–Ø G–¾ ƒlƒbƒcŒQ”nƒR[ƒZ[Vitz NCP91 11 25'30.142 117.375 19.489 0.360 2'16.899 3
14 107 ‘å¼ —²¶ ƒI[ƒgƒoƒbƒNƒXVitzSA_ŒË NCP91 11 25'31.060 117.305 20.407 0.918 2'17.622 6
15 42 Š’“c —SŽi ƒlƒbƒc‹ž“sBPWMƒ”ƒBƒbƒcRB NCP91 11 25'38.279 116.754 27.626 7.219 2'17.367 8
16 35 ’¬“c ˆŸ–î ƒlƒbƒcƒgƒˆƒ^å‘äbpVitz NCP91 11 25'38.363 116.748 27.710 0.084 2'17.389 3
17 32 –ö–{ —˜Œb ƒAƒNƒVƒAƒXƒ|[ƒc™ƒ”ƒBƒbƒc NCP91 11 25'38.769 116.717 28.116 0.406 2'17.504 3
18 47 —é–Ø G˜a ‚È‚×çå‹àDLƒAƒŠƒIƒXVitz NCP91 11 25'39.898 116.631 29.245 1.129 2'17.901 9
19 641 _‹g DO ’JŽRbpƒAƒhƒoƒ“ƒ”ƒBƒbƒc NCP91 11 25'40.772 116.565 30.119 0.874 2'17.603 3
20 102 MANAT KULAPALANONT Vitz THAILAND NCP91 11 25'40.942 116.552 30.289 0.170 2'17.943 2
21 134 ŽO’J –¾³ ƒlƒbƒc•ºŒÉBRIDEEVitz NCP91 11 25'41.443 116.514 30.790 0.501 2'17.699 8
22 26 ‘å–ì —z‰î TƒvƒƒGƒ“ƒhƒŒƒXƒ”ƒBƒbƒc NCP91 11 25'44.323 116.297 33.670 2.880 2'18.389 9
23 13 –H“c º’j Djac DL ED ƒ”ƒBƒbƒc NCP91 11 25'44.706 116.268 34.053 0.383 2'17.735 11
24 135 ˆ¢•” W‹v ƒgƒoƒRƒXABEVitzDL NCP91 11 25'47.026 116.094 36.373 2.320 2'18.132 4
25 3 ’·“‡ W ƒJ[ƒƒCƒNEƒWƒF[ƒ€ƒXVitz NCP91 11 25'49.272 115.926 38.619 2.246 2'17.092 8
26 12 —é–Ø ‘ ƒ~ƒbƒhƒŒƒX™ƒŒƒCƒuƒƒXVitz NCP91 11 25'49.897 115.879 39.244 0.625 2'18.579 8
27 185 ¬–ì“c ‹Mr ƒlƒbƒc“Œé‹Êƒuƒ‹ƒGƒŠVITZ NCP91 11 25'49.955 115.875 39.302 0.058 2'18.477 8
28 55 ‹î‘º ’BÆ TOTALƒ~ƒbƒhƒŒƒX™Vitz NCP91 11 25'51.750 115.741 41.097 1.795 2'18.532 8
29 17 ¬¼ ³•F MDƒNƒŠƒvƒgƒ“ƒ”ƒBƒbƒcYHED NCP91 11 25'53.264 115.628 42.611 1.514 2'18.080 11
30 83 –Ø‘º ‘ AMLUXƒgƒˆƒ^YHƒ”ƒBƒbƒc NCP91 11 25'57.194 115.336 46.541 3.930 2'18.778 6
31 101 NOPPADOL PRAKOBPOL Vitz THAILAND NCP91 11 25'58.094 115.269 47.441 0.900 2'18.672 6
*1@32 62 ƒfƒpƒ}ƒ“Γn ƒlƒbƒcŒQ”nƒR[ƒZ[ƒÊ Vitz NCP91 11 26'05.231 114.744 54.578 7.137 2'15.844 6
33 67 ˆÀâV C ƒRƒNƒsƒbƒg–k6ƒIƒxƒƒ“Vitz NCP91 11 26'12.680 114.200 1'02.027 7.449 2'19.914 6
34 76 ”Ñ“c —T DLƒTƒ“ƒeƒbƒN‹SVitz NCP91 11 26'12.955 114.180 1'02.302 0.275 2'19.253 8
35 58 ¬—Ñ ƒAƒJƒcƒL ƒlƒbƒcƒgƒˆƒ^·‰ª–{‹{!ƒ”ƒBƒbƒc NCP91 11 26'13.358 114.151 1'02.705 0.403 2'19.313 7
36 73 •Ÿ“c –¾_ ƒgƒ‰ƒCR™IDIEDLƒ”ƒBƒbƒc NCP91 11 26'16.690 113.910 1'06.037 3.332 2'20.254 5
37 777 –ì“c _‰î ƒƒR[ƒYGPoŒû•½‰ªmVitz NCP91 11 26'16.750 113.905 1'06.097 0.060 2'20.033 6
38 4 •Љª ”Œ‰î OnboardPlusƒ”ƒBƒbƒc NCP91 11 26'17.421 113.857 1'06.768 0.671 2'19.807 7
39 71 ¼‘ã k“ñ LETsƒÊƒŒƒCƒuƒŠƒbƒNVitz NCP91 11 26'17.968 113.818 1'07.315 0.547 2'20.238 3
40 28 “nç³ Æd ƒtƒ@ƒCƒ“ƒŠƒ~ƒeƒbƒgƒÊƒ”ƒBƒbƒc NCP91 11 26'18.015 113.814 1'07.362 0.047 2'21.039 6
41 7 ¬X NœA ŠÛŽRƒNƒŠƒjƒbƒNEDƒ”ƒBƒbƒc NCP91 11 26'31.403 112.857 1'20.750 13.388 2'22.554 5
*2@42 555 ŽRŒû ‹g–¾ ƒ‰ƒ‹ƒOSPMƒuƒŠƒbƒOƒ”ƒBƒbƒc NCP91 10(11-1Žüj 25'28.469 106.756 1Lap 1Lap 2'16.619 9
43 719 ’·•” ³“T ƒ‹ƒuƒeƒbƒNN‰¡•lBSƒ”ƒBƒbƒc NCP91 9 20'47.466 117.636 2Laps 1Lap 2'16.858 4
44 339 ”¨ NŽq ƒlƒbƒc“Ϭ–q DZ VITZ NCP91 8 19'06.562 113.662 3Laps 1Lap 2'19.946 8
45 117 ‘哌 º—T ˆê•à‘O‚Ö DL ƒÊ Vitz NCP91 8 19'06.826 113.635 3Laps 0.264 2'19.145 8
***** ˆÈ㊮‘– (‹K’èŽü‰ñ”@8Laps) *****
@ 24 ŽRŒû _ˆê ƒlƒbƒc‹ž“sBPWMVitzDZ NCP91 7 25'58.842 73.063 4Laps 1Lap 2'31.528 5
@ 133 ¬‘q —R_ ƒlƒbƒc•ºŒÉNUTECƒ”ƒBƒbƒcƒÊ NCP91 o‘–‚¹‚¸ @ @ @ @ @ @
Start Time :9:33'41@@Finish Time :9:58'51.653@@Entry :47@Start :46@Finish :45
Fastest Lap@2'15.844 (6 / 11)@120.924 km/h@@62@ƒfƒpƒ}ƒ“Γn^ƒlƒbƒcŒQ”nƒR[ƒZ[ƒÊ Vitz
*1@CarNo.62‚ÍA”½‘¥ƒXƒ^[ƒg‚É‚æ‚èAƒhƒ‰ƒCƒrƒ“ƒOƒXƒ‹[ƒyƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
*2@CarNo.555‚ÍA2006”N•xŽmƒXƒs[ƒhƒEƒFƒCˆê”Ê‹£‹Z‹K‘¥‘æ8Í‘æ29ð3.iŠëŒ¯‚È‘–sjˆá”½‚É‚æ‚èA‹£‹ZŒ‹‰Ê‚©‚ç1ŽüŒ¸ŽZ‚̃yƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
y—\‘IŒ‹‰Ê•\‚Í‚±‚¿‚çz
© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.