NASCAR
NASCAR Commentary
NASCAR

Sprint Cup Series Nationwide Series Camping World Truck Series

Nationwide Series

2009 Season Overview

In parallel with the Sprint Cup Series, Toyota also entered the Toyota Camry in the Nationwide Series beginning in 2007. Kyle Busch demonstrated overwhelming speed, winning 9 of 35 races and coming in 2nd 11 times on his way to the title. This marked the first time the Toyota Camry helped a driver win the drivers’ championship. For the second year in a row, Toyota won the owners’ title and the manufacturers’ title in the series.


NASCAR DRIVER'S POINT 2009 (NATIONWIDE SERIES)

POS No. DRIVERS POINT
1 18 Kyle Busch 5682
4 38 Jason Leffler 4540
5 11 Mike Bliss 4075
10 15 Michael Annett 3598
13 47 Michael McDowell 3449
14 20 Joey Logano 3371
20 32 Brian Vickers 2403
21 11 Scott Lagasse Jr. 2194
27 10 David Reutimann 1807
32 99 Trevor Bayne 1648
34 99 Scott Speed 1591
47 10 Reed Sorenson 1059
48 47 Kelly Bires 1053
49 32 Burney Lamar 957
52 20 Brad Coleman 873
55 07 David Green 807
60 20 Denny Hamlin 729
64 10 Brian Scott 664
65 99 Michael Waltrip 661
71 10 Kasey Kahne 562
74 47 Chase Miller 442
77 47 Marcos Ambrose 375
78 10 Justin Marks 368
83 36 Marc Davis 307
93 47 Coleman Pressley 215
99 10 Chad Blount 190
105 11 Andrew Ranger 170
107 32 Jacques Villeneuve 165
108 07 Patrick Carpentier 161
111 32 Brian Ickler 152
122 55 Robby Gordon 121
124 20 Matt DiBenedetto 121
125 14 Justin Lofton 115
126 10 Elliott Sadler 109
150 07 Donny Lia 34

NASCAR MANUFACTURER'S POINT 2009 (NATIONWIDE SERIES)

POS MANUFACTURER POINT
1 Toyota 242
2 Chevrolet 215
3 Ford 205
4 Dodge 108




© 2009 TOYOTA MOTOR CORPORATION, All Rights Reserved.