NetzCUP


TRA Press Release

2005 Netz Cup ƒ”ƒBƒbƒcŠÖ“ŒƒVƒŠ[ƒY ‘æ1í
  • ƒR[ƒXFRoad Course 4.801379Km
  • ŠJÓúF2005”N4ŒŽ3“ú
  • “VŒó^ƒR[ƒXó‹µF“Ü‚è^ƒhƒ‰ƒC
2005 ‚à‚Ä‚¬ƒ`ƒƒƒ“ƒsƒIƒ“ƒJƒbƒvƒŒ[ƒX ‘æ1í
ŒöŽ®—\‘I BƒOƒ‹[ƒvŒ‹‰Ê•\

ƒ”ƒBƒbƒcƒŒ[ƒX
Pos No. Driver Type Car Name/Team Time Delay Gap Lap
1 82 “c’†@‰ëŠî SCP10 ‚e‚h‚m‚`ƒAƒhƒoƒ“‚u‚h‚s‚y 2'39.131 108.62Km/h 4/7
2 14 ’·•”@³“T SCP10 ‚k‚t‚a‚s‚d‚b‚g@‚f‚l‚aƒ”ƒBƒbƒc 2'39.539 0.408 0.408 7/7
3 2 ‚Ă炾@‚½‚¾‚µ SCP10 ƒtƒ@ƒ‹ƒPƒ“ƒ}ƒCƒNƒƒƒ“‚u‚‰‚”‚š 2'39.595 0.464 0.056 6/8
4 19 ‹{Œ´@‚¯‚ñ‚¶‚낤 GH-SCP10 ƒEƒFƒbƒYƒAƒhƒoƒ“‚q‚d‚cƒ”ƒBƒbƒc 2'39.607 0.476 0.012 7/8
5 32 –ö–{@—˜Œb SCP10 ‚f‚rƒvƒš‚`‚w‚h‚`ƒ”ƒBƒbƒc 2'39.689 0.558 0.082 7/8
6 72 VŽR@‚¢‚킨 SCP10 ‚m‚`‚s‚rE‚h‚c‚hE‚c‚kƒ”ƒBƒbƒc 2'39.717 0.586 0.028 6/8
7 660 ™‰ª@ŒªL SCP10 ‚f^ƒAƒhƒoƒ“EƒXƒmƒRƒÊƒ”ƒBƒbƒc 2'39.737 0.606 0.02 4/8
8 21 ‰Í’Ã@Œõ° SCP10 NATSEIDIEDLƒ”ƒBƒbƒc 2'39.845 0.714 0.108 6/8
9 23 ¬—Ñ@Œ’Ži SCP10 ‚Ü‚é‚탔ƒBƒbƒcƒ`[ƒ€ƒgƒŠƒbƒN 2'40.191 1.06 0.346 7/8
10 65 H–{@N”V SCP10 ƒƒR[ƒYƒÊ’ߊª‰·òƒ”ƒBƒbƒc 2'40.394 1.263 0.203 4/8
11 34 ŠÔ’ëGr UA-SCP10 ‚b‚n‚k‚c‚P‚Q@ƒ”ƒBƒbƒc 2'40.653 1.522 0.259 7/7
12 12 —é–Ø@‘ SCP10 ƒlƒbƒc’†•”ƒŒƒCƒuƒƒX‚u‚‰‚”‚š™ 2'40.806 1.675 0.153 7/8
13 58 ‰œŽR@³”V SCP10 ƒIƒNƒ„ƒ}ƒJ[ƒrƒ“ƒO@@‚u‚‰‚”‚š 2'41.119 1.988 0.313 5/8
14 8 “cK@—F˜a SCP10 ƒtƒH[ƒTƒCƒgƒuƒŒƒCƒ“ƒY‚u‚‰‚”‚š 2'41.217 2.086 0.098 4/7
15 26 ’ßì@ŽK SCP10 ç‘ã齂u‚‰‚”‚š 2'41.299 2.168 0.082 7/8
16 5 rì@[ TA-SCP10 ƒI[ƒgƒoƒbƒNƒXƒoƒ“ƒhƒEƒ”ƒBƒbƒc 2'41.413 2.282 0.114 6/7
17 98 ‘å‹´@LŠî SCP10 ‚…‚ƒ‚D‚o‚’‚‡D‚c‚†@‚u‚‰‚”‚š 2'41.619 2.488 0.206 4/7
18 185 âV“¡@Fs SCP10 ƒlƒbƒc“Œé‹Êš‚s‚a‚`š 2'41.759 2.628 0.14 6/8
19 413 –H“c@º’j SCP10 ‚c‚Š‚‚ƒk“dƒ”ƒBƒbƒc 2'41.891 2.76 0.132 7/7
20 76 ”Ñ“c@—T SCP10 ƒTƒ“ƒeƒbƒN‚u‚‰‚”‚š 2'42.062 2.931 0.171 8/8
21 56 ‘åŒË@•z”üŽq GH-SCP10 ƒGƒ“ƒhƒŒƒX¼‰ª‚x‚gˆî—t‚u‚‰‚”‚š 2'42.952 3.821 0.89 4/8
22 773 ’Ë–{@“ÞX”ü SCP10 ‚l‚d‚f‚`‚v‚d‚aƒAƒhƒoƒ“‚u‚h‚s‚y 2'43.298 4.167 0.346 7/7
23 132 ¼‘ò@‘׊° SCP10 ƒ`[ƒ€ƒ^ƒJƒ‰‚u‚‰‚”‚š‚P†ŽÔ 2'43.375 4.244 0.077 5/7
24 150 ¬š¨@–¾Žq SCP10 ƒlƒbƒcˆïé‚r‚o‚lƒÊƒ”ƒBƒbƒc 2'43.907 4.776 0.532 6/7
25 52 ”ª–Ø‘ò@‰pl SCP10 ‚c‚s‚d‚bE‚u‚‰‚”‚š 2'44.366 5.235 0.459 6/7
26 43 •S£@Fm SCP10 ŽO’ƒƒÊƒ^ƒCƒ„ŠÙ‰–K‚e‚j‚u‚‰‚”‚š 2'45.062 5.931 0.696 5/6
27 126 “¡Ž}@‘ì”V TA-SCP10 ‚`E‚rE‚sE@‚u‚‰‚”‚š 2'45.531 6.4 0.469 3/7
28 50 Žsì@‹XO SCP10 ‚l‚q‚sE‚u‚‰‚”‚š 2'49.055 9.924 3.524 7/7
29 37 ‘å’|@‰„‰À SCP10 ‚s|‚q‚h‚r‚dŒÕ‚ÌŽq‚u‚‰‚”‚š 2'49.086 9.955 0.031 3/6
30 119 –{‘½@”Í‹v UA-SCP10 ‚e‚‰‚’‚…‚‚‚ŽŒ|l°‚u‚‰‚”‚š 2'50.798 11.667 1.712 4/7
31 158 •Ä“c@’mO GH-SCP10 ƒWƒƒƒ‰ƒbƒNƒŒ[ƒVƒ“ƒO‚u‚‰‚”‚š 2'55.928 16.797 5.13 4/6
32 109 ‚݂Ȃ҂æ UA-SCP10 ‰©‹à“`à@‚d‚l‚b@ƒÊ@‚u‚h‚s‚y 2'56.428 17.297 0.5 6/7
yƒRƒ“ƒ\ƒŒ[ƒVƒ‡ƒ“ƒŒ[ƒXŒ‹‰Ê•\‚Í‚±‚¿‚çz@y—\‘IAƒOƒ‹[ƒvŒ‹‰Ê•\‚Í‚±‚¿‚çz
yŒˆŸŒ‹‰Ê•\‚Í‚±‚¿‚çz
© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.