NetzCUP


TRA Press Release
2005‘S“ú–{‘IŽèŒ ƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ“‘æ7í •xŽmƒXƒs[ƒhƒEƒFƒC
2005 Netz Cup ƒ”ƒBƒbƒcŠÖ“ŒƒVƒŠ[ƒY ‘æ6í
  • ”­•\F2005”N8ŒŽ27“ú
  • “VŒóF°‚ê@ƒR[ƒXó‹µFƒhƒ‰ƒC
  • ƒR[ƒXFFuji International Speedwayi4,563mj
ƒ”ƒBƒbƒcŒöŽ®—\‘IB‘g Œ‹‰Ê•\
Netz CUPƒ”ƒBƒbƒcƒŒ[ƒX
Pos No Name Car Type Best Time Lap Gap Ave.
km/h
1 51 ‰¡a ‹ LETsMOTULƒÊ—烔ƒBƒbƒc SPC10 2'23.937 3 / 8     114.125
2 82 “c’† ‰ëŠî FINAƒAƒhƒoƒ“VITZ SPC10 2'24.028 3 / 8 0.091 0.091 114.053
3 243 “c‘q N—Y. Djac.com EDƒ”ƒBƒbƒc SPC10 2'24.914 4 / 8 0.977 0.886 113.356
4 21 ‰Í’à Œõ° NATSEIDIEDLƒ”ƒBƒbƒc SPC10 2'25.135 5 / 8 1.198 0.221 113.183
5 72 VŽR ‚¢‚킨 NATSEIDIEDLƒ”ƒBƒbƒc SPC10 2'25.216 4 / 8 1.279 0.081 113.120
6 106 ‚‹´ ŽŠ TTPS RSƒgƒDƒ‹ƒ€ƒ”ƒBƒbƒc SPC10 2'25.240 4 / 8 1.303 0.024 113.101
7 16 ã™ _•q AXISƒNƒ‰ƒtƒgƒ”ƒBƒbƒc_‰î† SPC10 2'25.259 3 / 8 1.322 0.019 113.086
8 38 ’¬“c ˆŸ–î ƒlƒbƒcƒgƒˆƒ^å‘äbpVitz SPC10 2'25.375 3 / 9 1.438 0.116 112.996
9 2 ‚Ă炾 ‚½‚¾‚µ SA\“úŽsêEDLEVitz SPC10 2'25.419 5 / 9 1.482 0.044 112.962
10 83 ¬¼ ‚l PTGƒT[ƒLƒ…ƒ‰[ƒÊƒ”ƒBƒbƒc SPC10 2'25.474 5 / 7 1.537 0.055 112.919
*11 0 H—t N—² CTCŽl—Ö“¯D‰ïƒÊVitz SPC10 2'25.608 3 / 7 1.671 0.134 112.815
12 30 ‹´–{ Œ³ DL‘åìENG“Œ‹žRIƒ”ƒBƒbƒc SPC10 2'25.623 4 / 8 1.686 0.015 112.804
13 44 ‰Á‰ê ³L ƒlƒbƒcƒgƒˆƒ^é‹Êƒ”ƒBƒbƒc SPC10 2'25.692 6 / 9 1.755 0.069 112.750
14 32 –ö–{ —˜Œb Ken Styleƒ”ƒBƒbƒc SPC10 2'25.706 6 / 9 1.769 0.014 112.739
15 26 ’ßì ŽK MART TRICKVitz SPC10 2'25.724 7 / 9 1.787 0.018 112.725
16 282 ’|“‡ Œ«‰î WithMeƒTƒ€ƒT[ƒ‰Vitz SPC10 2'25.855 7 / 8 1.918 0.131 112.624
17 4 ¬X NœA ŠÛŽRCLE‚‚©‚´‚«ƒ”ƒBƒbƒcED SPC10 2'26.121 3 / 8 2.184 0.266 112.419
18 55 ›‰ ‘¸—˜ LETs55NODAƒ”ƒBƒbƒc SPC10 2'26.338 3 / 8 2.401 0.217 112.252
19 413 –H“c º’j Djack“dƒ”ƒBƒbƒc SPC10 2'26.485 3 / 8 2.548 0.147 112.140
20 12 —é–Ø ‘ ƒlƒbƒc’†•”ƒŒƒCƒuƒƒXVitz™ SPC10 2'26.644 6 / 8 2.707 0.159 112.018
21 25 Î–È —´”V• ƒƒbƒhƒxƒ“ƒ_[ƒY‘åŒä_ƒ”ƒBƒbƒc SPC10 2'26.731 4 / 9 2.794 0.087 111.952
22 22 ”Èì ‰ëŽi ƒŒƒK[ƒg.SPP.ƒ”ƒBƒbƒc SPC10 2'26.831 8 / 8 2.894 0.100 111.876
***** ˆÈã—\‘I’Ê‰ß iB‘g 3'07.580 - 130%j *****
23 177 ‰““¡ GŽ÷ LETsEDAIENEVitz SPC10 2'27.189 4 / 8 3.252 0.358 111.603
24 911 ŠC•ó ‘Pº ƒ`[ƒ€ƒ^ƒJƒ‰Vitz2†ŽÔ SPC10 2'27.511 7 / 8 3.574 0.322 111.360
25 52 ”ª–Ø‘ò ‰pl DTECEVitz SPC10 2'27.673 2 / 8 3.736 0.162 111.238
26 509 X‹v•Û “N–ç Djac ƒTƒ€ƒT[ƒ‰ Vitz SPC10 2'27.824 6 / 8 3.887 0.151 111.124
27 132 ¼‘ò ‘׊° ƒ`[ƒ€ƒ^ƒJƒ‰Vitz1†ŽÔ SPC10 2'28.072 5 / 8 4.135 0.248 110.938
28 53 ‰iˆä G˜a ƒJƒXƒgƒ[ƒ‹ŽO’ƒVitz SPC10 2'28.255 3 / 8 4.318 0.183 110.801
29 114 ‚³‚³‚« ‚Ý‚¬‚Ó‚Ý ‹g‘º»ìŠVitz SPC10 2'28.491 7 / 8 4.554 0.236 110.625
30 97 ¬ì ‘ñ–ç –îØƒŒ[ƒVƒ“ƒOt‰ÄH“~Vitz SPC10 2'28.678 7 / 8 4.741 0.187 110.486
31 29 ’Ë–{ Ÿ•F BP™K&N™K'Z VITZ SPC10 2'28.778 5 / 8 4.841 0.100 110.411
32 56 ‘åŒË •z”üŽq ƒGƒ“ƒhƒŒƒX¼‰ªYHˆî—tVitz SPC10 2'28.879 5 / 8 4.942 0.101 110.337
33 88 Îˆä “N¶ BRIG CS A&Dƒ”ƒBƒbƒc SPC10 2'29.759 4 / 8 5.822 0.880 109.688
34 101 ‰–‘« tŽ÷ ˆêV•‰ÆƒÊƒ”ƒBƒbƒcBPŽO‹¦ SPC10 2'30.145 8 / 8 6.208 0.386 109.406
35 9 óì •¶ŠÛ ó쎩H ƒAƒhƒoƒ“ƒ”ƒBƒbƒc SPC10 2'30.234 7 / 8 6.297 0.089 109.341
36 510 Œã“¡ ‘å‰î ƒVƒƒNƒ}ƒ”ƒBƒbƒc SPC10 2'30.416 7 / 8 6.479 0.182 109.209
37 109 ‚Ý‚È‚Ò‚æ ‰©‹à“`àƒ}ƒ‹ƒ`ƒNƒ‰ƒtƒgVITZ SPC10 2'31.579 8 / 8 7.642 1.163 108.371
38 40 –î” ‰ÃO AMRC‚䂤E‚Ý‚äVitz SPC10 2'31.912 5 / 8 7.975 0.333 108.134
39 7 ––‰i —ljp ƒz[ƒ€ƒ}ƒeƒbƒNRT-Vitz SPC10 2'32.014 3 / 3 8.077 0.102 108.061
40 157 ¬—Ñ Žj–¾ JARACERCƒNƒ‰ƒ”vitz SPC10 2'34.094 7 / 8 10.157 2.080 106.602
41 61 ’ç d”V ‘å’Ø…ŽYƒGƒ“ƒhƒŒƒXƒ”ƒBƒbƒc SPC10 2'35.870 4 / 7 11.933 1.776 105.388
42 158 •Ÿˆä —˜“T JARACERCƒNƒ‰ƒ”vitz SPC10 2'39.751 7 / 7 15.814 3.881 102.828
43 37 •Ä‘q ”Ž”V ‹A‘î‚܂łªƒŒ[ƒX‚Å‚·ƒ”ƒBƒbƒc SPC10 2'42.693 6 / 6 18.756 2.942 100.968
***** ˆÈã ƒRƒ“ƒ\ƒŒ[ƒVƒ‡ƒ“ƒŒ[ƒXoê *****
*1 CarNo.0‚ÍA2005”N•xŽmƒXƒs[ƒhƒEƒFƒCˆê”Ê‹£‹Z‹K‘¥‘æ5Í‘æ16ð1.i”ñ‘–˜H’n‘Ñ‘–sjˆá”½‚É‚æ‚èAƒxƒXƒgƒ‰ƒbƒvƒ^ƒCƒ€íœ‚̃yƒiƒ‹ƒeƒB‚ð‰Û‚·B
Entry :86@Start :43
y—\‘IA‘gŒ‹‰Ê•\‚Í‚±‚¿‚çz yƒRƒ“ƒ\ƒŒ[ƒVƒ‡ƒ“ƒŒ[ƒXŒ‹‰Ê•\‚Í‚±‚¿‚çz
yŒˆŸŒ‹‰Ê•\‚Í‚±‚¿‚çz
© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.