NetzCUP


TRA Press Release

2005 Netz Cup ƒ”ƒBƒbƒcŠÖ¼ƒVƒŠ[ƒY ‘æ4í
  • ”­•\F2005”N7ŒŽ17“ú
  • “VŒóF“Ü‚è ƒR[ƒXó‹µFƒhƒ‰ƒC
  • ƒR[ƒXF—鎭ƒT[ƒLƒbƒg¼ƒR[ƒX
‚Q‚O‚O‚T—鎭ƒNƒ‰ƒuƒ}ƒ“ƒŒ[ƒX@‚q‚‚•‚Ž‚„‚S
Vitz,‚`ƒOƒ‹[ƒv ŒöŽ®—\‘I ³Ž®Œ‹‰Ê

Vitz
Pos. No. Driver Type Team/Car Time Delay Gap Lap
1 36 ¼â@‚¾‚¢‚·‚¯ SCP10 ƒEƒGƒXƒgEƒ”ƒH[ƒN•xŽR‚u‚‰‚”‚š 1'48.756 115.03km/h @ 6/6
2 9 ŽR“à@ˆêŒ[ SCP10 ‚k‚t‚b‚jE‚c‚kE‚u‚‰‚”‚š 1'49.027 0.271 0.271 6/6
3 42 Š’“c@—SŽi SCP10 ‚©‚΂è‚ñ‚u‚‰‚”‚š™ƒŒƒCƒuƒƒX 1'49.102 0.346 0.075 2/6
4 2 —é–Ø@@’¼ SCP10 ‚d‚l‚bƒvƒƒÊƒ”ƒBƒbƒc 1'49.376 0.620 0.274 4/6
5 80 ‰Á“¡@—TŽi SCP10 ƒp[ƒ€ƒ^ƒEƒ“ƒAƒXƒŠ[ƒgƒ”ƒBƒbƒc 1'49.474 0.718 0.098 3/5
6 5 ˆÉ“¡@@W SCP10 ‚`f‚rƒKƒ}ƒ_@ƒIƒx‚u‚‰‚”‚š@‚d‚c 1'49.478 0.722 0.004 5/6
7 18 ”Š_@—T”V SCP10 Œõ¶‚a‚o‚c‚k‚v‚lƒ„ƒTƒJ‚u‚‰‚”‚š 1'49.511 0.755 0.033 5/6
8 19 ‰Í‘º@’¼Ž÷ SCP10 Œõ¶‚a‚o‚c‚kƒ„ƒTƒJ‚v‚l‚u‚‰‚”‚š 1'49.555 0.799 0.044 6/6
9 4 ”Ñ“c@^Ži SCP10 ‚r‚h‚s‚d‚l‚`‚r‚s‚d‚q@‚u‚‰‚”‚š 1'49.776 1.020 0.221 4/5
10 7 –Ø‘º@@‘ SCP10 ƒlƒbƒc•ºŒÉ‚e‚jƒ”ƒBƒbƒc 1'49.874 1.118 0.098 4/6
11 25 Œ´“c@•qŽ¡ SCP10 ƒ`ƒƒƒŒƒ“ƒWƒ”ƒBƒbƒc 1'49.931 1.175 0.057 5/6
12 57 âV“¡@“ÄŽj SCP10 ƒŒƒCƒuƒƒX‚f‚kƒ”ƒBƒbƒc‚m‹ž“s™ 1'50.492 1.736 0.561 4/5
13 24 ‹v•Û@‹MO SCP10 ƒXƒNƒGƒA‚m‚t‚s‚d‚b@‚u‚‰‚”‚š@‚c‚k 1'50.535 1.779 0.043 5/6
14 96 •Šâ@—Bˆê SCP10 ‚m‚h‚l‚nƒAƒhƒoƒ“‚j‚‚“‚…‚‰‚a‚o‚u‚‰‚”‚š 1'50.565 1.809 0.03 3/6
15 20 ˆÉ“¡@‹vŽÀŽq SCP10 ƒlƒbƒc‹ž“s‚q‚f‚a‚oŒõ¶‚u‚‰‚”‚š 1'50.923 2.167 0.358 5/5
ˆÈã@ŒˆŸƒŒ[ƒXoê:
16 16 ‘º”ö@@—T SCP10 ‚mE‚eE‚a‚PƒNƒvƒ}ƒbƒvƒ”ƒBƒbƒc 1'51.225 2.469 0.302 5/6
17 311 ŽO’J@–¾³ SCP10 ƒlƒbƒc•ºŒÉƒVƒOƒiƒ‹ƒIƒ“‚u‚‰‚”‚š 1'51.463 2.707 0.238 4/5
18 59 ”öŒÃ‹M@_“¹ SCP10 ‚j•‚mƒuƒŠƒXƒN‚b‚V‚QƒÊ‚u‚‰‚”‚š 1'52.384 3.628 0.921 5/5
19 15 “à“c@rŽ÷ SCP10 ‚l|‚†‚‚ƒ‚”‚‚’‚™“à“c‚u‚‰‚”‚š 1'52.514 3.758 0.13 4/5
20 125 ”~”ä—Ç@Œ³é SCP10 ƒVƒ…ƒƒŒ[ƒVƒ“ƒO‚u‚‰‚”‚š‚c‚k 1'53.088 4.332 0.574 5/5
21 39 ‘Ž}@—ÇŽ¡ SCP10 ƒ`[ƒ€ƒŠƒ~ƒbƒgE‚u‚‰‚”‚š 1'53.933 5.177 0.845 5/5
22 51 –ìX‘º@^l SCP10 ‚u‚‰‚”‚šƒ”ƒBƒbƒc‚¤J‚¡‚Á‚ 1'54.181 5.425 0.248 4/5
23 109 ‚݂Ȃ҂æ SCP10 ‰©‹à“`à@‚d‚l‚b@ƒÊ@‚u‚h‚s‚y 1'56.026 7.270 1.845 5/5
ˆÈã@ƒRƒ“ƒ\ƒŒ[ƒVƒ‡ƒ“ƒŒ[ƒXoê:
ŠJŽnŽžF 08:30'00
—\‘I’ʉߊ^ƒCƒ€ ( 130 % ) 2'22.000

yƒRƒ“ƒ\ƒŒ[ƒVƒ‡ƒ“ƒŒ[ƒXŒ‹‰Ê•\‚Í‚±‚¿‚çz y—\‘IBƒOƒ‹[ƒvŒ‹‰Ê•\‚Í‚±‚¿‚çz
yŒˆŸŒ‹‰Ê•\‚Í‚±‚¿‚çz

© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.