NetzCUP


TRA Press Release

2005 Netz Cup ƒ”ƒBƒbƒcŠÖ¼ƒVƒŠ[ƒY ‘æ4í
  • ”­•\F2005”N7ŒŽ17“ú
  • “VŒóF“Ü‚è ƒR[ƒXó‹µFƒhƒ‰ƒC
  • ƒR[ƒXF—鎭ƒT[ƒLƒbƒg¼ƒR[ƒX
‚Q‚O‚O‚T—鎭ƒNƒ‰ƒuƒ}ƒ“ƒŒ[ƒX@‚q‚‚•‚Ž‚„‚S
‚u‚‰‚”‚š,ƒRƒ“ƒ\ƒŒ[ƒVƒ‡ƒ“ƒŒ[ƒX ³Ž®Œ‹‰Ê

Vitz
Pos. No. Driver Type Team/Car Laps Total Time Delay Gap Best
1 16 ‘º”ö@@—T SCP10 ‚mE‚eE‚a‚PƒNƒvƒ}ƒbƒvƒ”ƒBƒbƒc 5 9'32.565 109.25km/h @ 1'51.841
2 311 ŽO’J@–¾³ SCP10 ƒlƒbƒc•ºŒÉƒVƒOƒiƒ‹ƒIƒ“‚u‚‰‚”‚š 5 9'32.960 0.395 0.395 1'51.909
3 59 ”öŒÃ‹M@_“¹ SCP10 ‚j•‚mƒuƒŠƒXƒN‚b‚V‚QƒÊ‚u‚‰‚”‚š 5 9'33.776 1.211 0.816 1'51.564
4 14 ‘c•ƒ]@³ SCP10 ‚rf‚”‚…‚ƒƒXƒmƒRŒõ¶‚u‚‰‚”‚š 5 9'37.180 4.615 3.404 1'52.302
5 119 –{‘½@”Í‹v SCP10 ‚e‚‰‚’‚…‚‚‚ŽŒ|l°‚u‚‰‚”‚š 5 9'48.265 15.700 11.085 1'54.238
6 15 “à“c@rŽ÷ SCP10 ‚l|‚†‚‚ƒ‚”‚‚’‚™“à“c‚u‚‰‚”‚š 5 9'48.891 16.326 0.626 1'52.136
7 78 ‰ªŒ´@@G SCP10 ‚Ñ‚µ‚΂µƒ”ƒBƒbƒc 5 9'49.201 16.636

0.310

1'54.294
8 43 “nç³@Šî¶ SCP10 ƒƒR[ƒY‚l‚eƒiƒIƒeƒB[‚u‚‰‚”‚š 5 9'49.416 16.851 0.215 1'53.878
9 39 ‘Ž}@—ÇŽ¡ SCP10 ƒ`[ƒ€ƒŠƒ~ƒbƒgE‚u‚‰‚”‚š 5 9'51.035 18.470 1.619 1'54.222
10 109 ‚݂Ȃ҂æ SCP10 ‰©‹à“`à@‚d‚l‚b@ƒÊ@‚u‚h‚s‚y 5 9'53.699 21.134 2.664 1'54.345
11 51 –ìX‘º@^l SCP10 ‚u‚‰‚”‚šƒ”ƒBƒbƒc‚¤J‚¡‚Á‚ 5 9'54.280 21.715 0.581 1'54.204
12 143 •S£@Fm SCP10 ŽO’ƒ‚e‚jƒÊƒ^ƒCƒ„ŠÙ‰–K‚u‚‰‚”‚š 5 9'54.558 21.993 0.278 1'53.889
13 125 ”~”ä—Ç@Œ³é SCP10 ƒVƒ…ƒƒŒ[ƒVƒ“ƒO‚u‚‰‚”‚š‚c‚k 5 9'55.045 22.480 0.487 1'52.692
14 44 àV“c@@Œì SCP10 ƒCƒ‚ƒ€ƒV‚u‚‰‚”‚š¼–{¤“X 5 10'15.720 43.155 20.675 1'59.075
15 3 V‹@GŽ÷ SCP10 ƒlƒbƒc•ºŒÉƒ”ƒBƒbƒc 5 10'17.278 44.713 1.558 1'54.764
ˆÈã@‹K’èŽü‰ñ”Š®‘–:
@ 83 ¬¼@‚l SCP10 ‚o‚s‚fƒT[ƒLƒ…ƒ‰[ƒÊƒ”ƒBƒbƒc @ D.N.S. @ @ @
ŠJŽnŽžF 11:08'24
I—¹ŽžF 11:17'56
Fastest Lap@No. 59@”öŒÃ‹M@_“¹@‚j•‚mƒuƒŠƒXƒN‚b‚V‚QƒÊ‚u‚‰‚”‚š@1'51.564@2/5@112.13km/h
‹K’èŽü‰ñ” 3
y—\‘IAƒOƒ‹[ƒvŒ‹‰Ê•\‚Í‚±‚¿‚çz y—\‘IBƒOƒ‹[ƒvŒ‹‰Ê•\‚Í‚±‚¿‚çz
yŒˆŸŒ‹‰Ê•\‚Í‚±‚¿‚çz
© 2007 TOYOTA MOTOR CORPORATION, All Rights Reserved.